151 - Bathampton City - Ledbury Lane - Arnold Interchange
A bus service operated by Bathampton Coach Travel
- Timetable
- Vehicles
Bathampton City To Arnold Interchange
Bathampton Interchange | 33:33 08:50 10:10 11:30 12:50 14:10 15:30 16:50 18:10 |
---|---|
Bathampton Co-Operative | 33:33 08:51 10:11 11:31 12:51 14:11 15:31 16:51 18:11 |
Ledbury Lane Bus Depot | 07:30 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 |
Bathampton Heath Rail Station | 33:33 08:51 10:11 11:31 12:51 14:11 15:31 16:51 18:11 |
Bathampton Holiday Inn | 07:31 08:52 10:12 11:32 12:52 14:12 15:32 16:52 18:12 |
A1207 Roundabout | 07:34 08:55 10:15 11:35 12:55 14:15 15:35 16:55 18:15 |
Higher Bathwick McDonalds | 07:35 08:56 10:16 11:36 12:56 14:16 15:36 16:56 18:16 |
Higher Bathwick Shopping Centre | 07:36 08:57 10:17 11:37 12:57 14:17 15:37 16:57 18:17 |
Higher Bathwick South | 07:37 08:58 10:18 11:38 12:58 14:18 15:38 16:58 18:18 |
The Offords | 07:37 08:58 10:18 11:38 12:58 14:18 15:38 16:58 18:18 |
University Road | 07:37 08:58 10:18 11:38 12:58 14:18 15:38 16:58 18:18 |
Hill Road | 07:38 08:59 10:19 11:39 12:59 14:19 15:39 16:59 18:19 |
Lower Bathwick Shops | 07:39 09:00 10:20 11:40 13:00 14:20 15;40 17:00 18:20 |
Didsbury Road | 07:39 09:00 10:20 11:40 13:00 14:20 15;40 17:00 18:20 |
Ramsbottom BP Garage | 07:39 09:00 10:20 11:40 13:00 14:20 15:40 17:00 18:20 |
Lower Bathwick | 07:40 09:01 10:21 11:41 13:01 14:21 15:41 17:01 18:21 |
Glasshouse Street | 07:40 09:01 10:21 11:41 13:01 14:21 15:41 17:01 18:21 |
Bath Spa Railway Station Side Entrance | 07:41 09:02 10:22 11:42 13:02 14:22 15:42 17:02 18:22 |
The Undercroft Tram Stop | 07:41 09:02 10:22 11:42 13:02 14:22 15:42 17:02 18:22 |
Croft Road | 07:41 09:02 10:22 11:42 13:02 14:22 15:42 17:02 18:22 |
Bathwick Cemetery | 07:42 09:03 10:23 11:43 13:03 14:23 15:43 17:03 18:23 |
Holt House Tram Stop | 07:43 09:04 10:24 11:44 13:04 14:24 15:44 17:04 18:24 |
Westway Cross Leisure Park | 07:44 09:05 10:25 11:45 13:05 14:25 15:45 17:05 18:25 |
Westway Cross Tram Stop | 07:44 09:05 10:25 11:45 13:05 14:25 15:45 17:05 18:25 |
Lloyd Street | 07:45 09:06 10:26 11:46 13:06 14:26 15:46 17:06 18:26 |
Lower Weston Road | 07:45 09:06 10:26 11:46 13:06 14:26 15:46 17:06 18:26 |
Lower Weston Road 1 | 07:45 09:06 10:26 11:46 13:06 14:26 15:46 17:06 18:26 |
Weston Green General Hospital | 07:46 09:07 10:27 11:47 13:07 14:27 15:47 17:07 18:27 |
Weston Green Interchange | 07:47 09:08 10:28 11:48 13:08 14:28 15:48 17:08 18:28 |
Arundell Road | 07:48 09:09 10:29 11:49 13:09 14:29 15:49 17:09 18:29 |
Weston Reservoir | 07:49 09:10 10:30 11:50 13:10 14:30 15:50 17:10 18:30 |
Reservoir Corner | 07:49 09:10 10:30 11:50 13:10 14:30 15:50 17:10 18:30 |
Water Road | 07:49 09:10 10:30 11:50 13:10 14:30 15:50 17:10 18:30 |
Pendlebury Junction | 07:50 09:11 10:31 11:51 13:11 14:31 15:51 17:11 18:31 |
Eccles New Road | 07:51 09:12 10:32 11:52 13:12 14:32 15:52 17:12 18:32 |
West One Retail Park | 07:53 09:14 10:34 11:54 13:14 14:34 15:54 17:14 18:34 |
Maybeach Road | 07:53 09:14 10:34 11:54 13:14 14:34 15:54 17:14 18:34 |
Bathwick Riverside | 07:53 09:14 10:34 11:54 13:14 14:34 15:54 17:14 18:34 |
Sherwood Green Morrisons | 07:54 09:15 10:35 11:55 13:15 14:35 15:55 17:15 18:35 |
Sherwood Green Road | 07:54 09:15 10:35 11:55 13:15 14:35 15:55 17:15 18:35 |
Bermondsey Park Station | 07:56 09:17 10:37 11:57 13:17 14:37 15:57 17:17 18:37 |
Daybrook Tram Stop | 07:57 09:18 10:38 11:58 13:18 14:38 15:58 17:18 18:38 |
Woodthorpe Grange | 07:57 09:18 10:38 11:58 13:18 14:38 15:58 17:18 18:38 |
Arnold Old Road | 07:58 09:19 10:39 11:59 13:19 14:39 15:59 17:19 18:39 |
Chatham Hill | 07:58 09:19 10:39 11:59 13:19 14:39 15:59 17:19 18:39 |
Chatham Hil Estate | 07:58 09:19 10:39 11:59 13:19 14:39 15:59 17:19 18:39 |
Byron Street | 07:59 09:20 10:40 12:00 13:20 14:40 16:00 17:20 18:40 |
Arnold Interchange | 08:00 09:21 10:41 12:01 13:21 14:41 16:01 17:21 18:41 |
Arnold Interchange To Bathampton City
Arnold Interchange | 08:10 09:30 10:50 12:10 13:30 14:50 16:10 17:30 18:50 |
---|---|
Byron Street | 08:10 09:30 10:50 12:10 13:30 14:50 16:10 17:30 18:50 |
Chatham Hill | 08:11 09:31 10:51 12:11 13:31 14:51 16:11 17:31 18:51 |
Arnold Old Road | 08:12 09:32 10:52 12:12 13:32 14:52 16:12 17:32 18:52 |
Woodthorpe Grange | 08:12 09:32 10:52 12:12 13:32 14:52 16:12 17:32 18:52 |
Daybrook Tram Stop | 08:13 09:33 10:53 12:13 13:33 14:53 16:13 17:33 18:53 |
Bermondsey Park Station | 08:15 09:35 10:55 12:15 13:35 14:55 16:15 17:35 18:55 |
Sherwood Green Road | 08:16 09:36 10:56 12:16 13:36 14:56 16:16 17:36 18:56 |
Sherwood Green Morrisons | 08:17 09:37 10:57 12:17 13:37 14:57 16:17 17:37 18:57 |
Bathwick Riverside | 08:18 09:38 10:58 12:18 13:38 14:58 16:18 17:38 18:58 |
West One Shopping Centre | 08:19 09:39 10:59 12:19 13:39 14:59 16:19 17:39 18:59 |
Eccles New Road | 08:19 09:39 10:59 12:19 13:39 14:59 16:19 17:39 18:59 |
Pendlebury Junction | 08:19 09:39 10:59 12:19 13:39 14:59 16:19 17:39 18:59 |
Water Road | 08:20 09:40 11:00 12:20 13:40 15:00 16:20 17:40 19:00 |
Reservoir Corner | 08:22 09:42 11:02 12:22 13:42 15:02 16:22 17:42 19:02 |
Weston Reservoir | 08:22 09:42 11:02 12:22 13:42 15:02 16:22 17:42 19:02 |
Woodley | 08:22 09:42 11:02 12:22 13:42 15:02 16:22 17:42 19:02 |
Arundell Road | 08:22 09:42 11:02 12:22 13:42 15:02 16:22 17:42 19:02 |
Weston Green Interchange | 08:23 09:43 11:03 12:23 13:43 15:03 16:23 17:43 19:03 |
Weston Green General Hospital | 08:24 09:44 11:04 12:24 13:44 15:04 16:24 17:44 19:04 |
Lower Weston Road 1 | 08:25 09:45 11:05 12:25 13:45 15:05 16:25 17:45 19:05 |
Lower Weston Road | 08:25 09:45 11:05 12:25 13:45 15:05 16:25 17:45 19:05 |
Lloyd Street | 08:25 09:45 11:05 12:25 13:45 15:05 16:25 17:45 19:05 |
Westway Cross Tram Stop | 08:26 09:46 11:06 12:26 13:46 15:06 16:26 17:46 19:06 |
Holt House Tram Stop | 08:26 09:46 11:06 12:26 13:46 15:06 16:26 17:46 19:06 |
Bathwick Cemetery | 08:26 09:46 11:06 12:26 13:46 15:06 16:26 17:46 19:06 |
Croft Road | 08:27 09:47 11:07 12:27 13:47 15:07 16:27 17:47 19:07 |
The Undercroft Tram Stop | 08:28 09:48 11:08 12:28 13:48 15:08 16:28 17:48 19:08 |
Glasshouse Street | 08:29 09:49 11:09 12:29 13:49 15:09 16:29 17:49 19:09 |
Lower Bathwick | 08:29 09:49 11:09 12:29 13:49 15:09 16:29 17:49 19:09 |
Cleveland Walk | 08:30 09:50 11:10 12:30 13:50 15:10 16:30 17:50 19:10 |
Didsbury Road | 08:31 09:51 11:11 12:31 13:51 15:11 16:31 17:51 19:11 |
Lower Bathwick Shops | 08:32 09:52 11:12 12:32 13:52 15:12 16:32 17:52 19:12 |
Bathwick Hill Locks | 08:33 09:53 11:13 12:33 13:53 15:13 16:33 17:53 19:13 |
University Road | 08:33 09:53 11:13 12:33 13:53 15:13 16:33 17:53 19:13 |
The Offords | 08:34 09:54 11:14 12:34 13:54 15:14 16:34 17:54 19:14 |
Higher Bathwick South | 08:34 09:54 11:14 12:34 13:54 15:14 16:34 17:54 19:14 |
Higher Bathwick Shopping Centre | 08:35 09:55 11:15 12:35 13:55 15:15 16:35 17:55 19:15 |
Higher Bathwick McDonalds | 08:36 09:56 11:16 12:36 13:56 15:16 16:36 17:56 19:16 |
High Street | 08:39 09:59 11:19 12:39 13:59 15:19 16:39 17:59 19:19 |
Bathampton Holiday Inn | 08:39 09:59 11:19 12:39 13:59 15:19 16:39 17:59 19:19 |
Bathampton Heath Rail Station | 08:40 10:00 11:20 12:40 14:00 15:20 16:40 18:00 19:20 |
Ledbury Lane Bus Depot | 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 19:21 |
Bathampton Co-Operative | 08:41 10:01 11:21 12:41 14:01 15:21 16:41 18:01 33:33 |
Bathampton Interchange | 08:42 10:02 11:22 12:42 14:02 15:22 16:42 18:02 33:33 |