xprss38 - Debry - Burton

A bus service operated by ashbus

Debry To Burton

Derby Corporation Street 05:50 06:20 06:50 07:05 07:20 07:35 07:50 08:05 08:25 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:50 17:05 17:20 17:35 17:50 18:10 18:30 18:50 19:10 19:30 20:00 21:00 22:00 00:30 01:30 02:30 03:30
Derby Victoria Street 05:50 06:20 06:50 07:05 07:20 07:35 07:50 08:05 08:25 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:50 17:05 17:20 17:35 17:50 18:10 18:30 18:50 19:10 19:30 20:00 21:00 22:00 00:30 01:30 02:30 03:30
Uttoxeter New Road The Rowditch 05:53 06:23 06:53 07:08 07:23 07:38 07:53 08:08 08:28 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:53 17:08 17:23 17:38 17:53 18:13 18:33 18:53 19:13 19:33 20:02 21:02 22:02 00:32 01:32 02:32 03:32
Royal Derby Hospital 05:55 06:25 06:55 07:10 07:25 07:40 07:55 08:10 08:30 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:55 17:10 17:25 17:40 17:50 18:15 18:35 18:55 19:15 19:35 20:05 21:05 22:05 00:35 01:35 02:35 03:35
Clay Mills Mill Steam Lane 06:11 06:45 07:15 07:30 07:45 08:00 08:15 08:30 08:50 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:15 17:30 17:45 18:00 18:15 18:35 18:55 19:15 19:31 19:51
Clay Mills Rose Avenue 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:18 21:18 22:18 00:48 01:48 02:48 03:48
Wetmore Battista Road 06:13 06:47 07:17 07:32 07:47 08:02 08:17 08:32 08:52 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:17 17:32 17:47 18:02 18:17 18:37 18:57 19:17 19:33 19:53
Clay Mills Doveclife Road 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:18 21:18 22:18 00:48 01:48 02:48 03:48
Wetmore Pirelli Sports Club 06:14 06:48 07:18 07:33 07:48 08:03 08:18 08:33 08:53 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:18 17:33 17:48 18:03 18:18 18:38 18:58 19:18 19:34 19:54
Clay Mills St Marys Drive 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:19 21:19 22:19 00:49 01:49 02:49 03:49
Clay Mills Hall Green Avenue 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:19 21:19 22:19 00:49 01:49 02:49 03:49
Stretton Guinevere Avenue 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:19 21:19 22:19 00:49 01:49 02:49 03:49
Stretton St Mary's Church 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:20 21:20 22:20 00:50 01:50 02:50 03:50
Stretton Methodist Church 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:20 21:20 22:20 00:50 01:50 02:50 03:50
Stretton Ladywell Close 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:20 21:20 22:20 00:50 01:50 02:50 03:50
Stretton Britannia Drive 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:21 21:21 22:21 00:51 01:51 02:51 03:51
Stretton Kingsmead 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:21 21:21 22:21 00:51 01:51 02:51 03:51
Wetmore Upton Drive 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:22 21:22 22:22 00:52 01:52 02:52 03:52
Wetmore Clough Drive 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:22 21:22 22:22 00:52 01:52 02:52 03:52
Wetmore Derby Turn 06:15 06:50 07:20 07:35 07:50 08:05 08:20 08:35 08:55 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:20 17:35 17:50 18:05 18:20 18:40 19:00 19:20 19:35 19:55 20:25 21:25 22:25 00:55 01:55 02:55 03:55
Burton Upon Trent Railway Station 06:17 06:52 07:22 07:37 07:52 08:07 08:22 08:37 08:57 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:22 17:37 17:52 18:07 18:22 18:42 19:02 19:22 19:37 19:57 20:27 21:27 22:27 00:57 01:57 02:57 03:57
Burton Upon Trent Sainsbury's 06:18 06:53 07:23 07:38 07:53 08:08 08:23 08:38 08:58 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:23 17:38 17:53 18:08 18:23 18:43 19:03 19:23 19:38 19:58 20:28 21:28 22:28 00:58 01:58 02:58 03:58
Burton Upon Trent High Street 06:20 06:55 07:25 07:40 07:55 08:10 08:25 08:40 09:00 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:25 17:40 17:55 18:10 18:25 18:45 19:05 19:25 19:40 20:00 20:30 21:30 22:30 01:00 02:00 03:00 04:00

Burton To Debry

Burton Upon Trent Market Place 06:25 07:00 07:30 07:45 08:00 08:15 08:30 08:45 09:05 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:30 17:45 18:00 18:15 18:30 18:50 19:10 19:30 19:45 20:00 20:30 21:30 22:30 01:00 02:00 03:00 04:00
Burton Upon Trent Meadowside Drive 06:26 07:01 07:31 07:46 08:01 08:16 08:31 08:46 09:06 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:31 17:46 18:01 18:16 18:31 18:51 19:11 19:31 19:46 20:00 20:30 21:30 22:30 01:00 02:00 03:00 04:00
Burton Upon Trent Holy Trinity School 06:26 07:01 07:31 07:47 08:02 08:17 08:32 08:47 09:07 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:12 16:27 16:42 16:57 17:12 17:32 17:47 18:02 18:17 18:32 18:52 19:12 19:31 19:46 20:01 20:31 21:31 22:31 01:01 02:01 03:01 04:01
Wetmore Bus Garage 06:27 07:02 07:32 07:48 08:03 08:18 08:33 08:48 09:08 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:13 16:28 16:43 16:58 17:13 17:33 17:48 18:03 18:18 18:33 18:53 19:13 19:32 19:47 20:01 20:31 21:31 22:31 01:01 02:01 03:01 04:01
Wetmore Pirelli Sports Club 06:29 07:04 07:34 07:50 08:06 08:21 08:36 08:51 09:10 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:15 16:30 16:45 17:00 17:15 17:35 17:50 18:05 18:20 18:35 18:55 19:15 19:34 19:49
Wetmore Clough Drive 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:03 20:33 21:33 22:33 01:03 02:03 03:03 04:03
Wetmore Battista Road 06:30 07:05 07:35 07:51 08:07 08:22 08:37 08:52 09:11 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:16 16:31 16:46 17:01 17:16 17:36 17:51 18:06 18:21 18:36 18:56 19:16 19:35 19:50
Wetmore Upton Drive 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:03 20:33 21:33 22:33 01:03 02:03 03:03 04:03
Clay Mills Mill Steam Lane 06:32 07:07 07:37 07:53 08:10 08:25 08:40 08:55 09:13 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:18 16:33 16:48 17:03 17:18 17:38 17:53 18:08 18:23 18:38 18:58 19:18 19:37 19:52
Stretton Kingsmead 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:04 20:34 21:34 22:34 01:04 02:04 03:04 04:04
Stretton Britannia Drive 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:04 20:34 21:34 22:34 01:04 02:04 03:04 04:04
Stretton Ladywell Close 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:04 20:34 21:34 22:34 01:04 02:04 03:04 04:04
Stretton Methodist Church 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:04 20:34 21:34 22:34 01:04 02:04 03:04 04:04
Stretton St Mary's Church 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:05 20:35 21:35 22:35 01:05 02:05 03:05 04:05
Stretton Guinevere Avenue 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:05 20:35 21:35 22:35 01:05 02:05 03:05 04:05
Clay Mills Hall Green Avenue 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:05 20:35 21:35 22:35 01:05 02:05 03:05 04:05
Clay Mills St Marys Drive 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:06 20:36 21:36 22:36 01:06 02:06 03:06 04:06
Clay Mills Doveclife Road 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:06 20:36 21:36 22:36 01:06 02:06 03:06 04:06
Clay Mills Rose Avenue 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 33:33 20:07 20:37 21:37 22:37 01:07 02:07 03:07 04:07
Royal Derby Hospital 06:45 07:20 07:50 08:05 08:25 08:40 08:55 09:10 09:25 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:50 18:05 18:20 18:35 18:50 19:10 19:30 19:50 20:05 20:20 20:50 21:50 22:50 01:20 02:20 03:20 04:20
Uttoxeter New Road The Rowditch 06:51 07:26 07:56 08:15 08:34 08:49 09:04 09:19 09:35 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:40 16:55 17:10 17:25 17:40 18:00 18:15 18:30 18:45 19:00 19:20 19:40 19:56 20:11 20:26 20:56 21:56 22:56 01:26 02:26 03:26 04:26
Derby Bold Lane Car Park 06:53 07:28 07:58 08:18 08:37 08:52 09:07 09:22 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:43 16:58 17:13 17:28 17:43 18:03 18:18 18:33 18:48 19:03 19:23 19:43 19:58 20:13 20:28 20:58 21:58 22:58 01:28 02:28 03:28 04:28
Derby Queen's Leisure Centre 06:54 07:29 07:59 08:18 08:38 08:53 09:08 09:23 09:38 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:43 16:58 17:13 17:28 17:43 18:03 18:18 18:33 18:48 19:03 19:23 19:43 19:59 20:14 20:29 20:59 21:59 22:59 01:29 02:29 03:29 04:29
Derby Full Street 06:54 07:29 07:59 08:18 08:38 08:53 09:08 09:23 09:38 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:43 16:58 17:13 17:28 17:43 18:03 18:18 18:33 18:48 19:03 19:23 19:43 19:59 20:14 20:29 20:59 21:59 22:59 01:29 02:29 03:29 04:29
Derby Corporation Street 06:55 07:30 08:00 08:20 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:45 17:00 17:15 17:30 17:45 18:05 18:20 18:35 18:50 19:05 19:25 19:45 20:00 20:15 20:30 21:00 22:00 23:00 01:30 02:30 03:30 04:30

MyBusTimes: V5.9.2