X91 - Wickford - Southend-On-Sea

A bus service operated by Lehtia Eastern

Wickford To Southend-On-Sea

The Swans 05:30 06:00 06:30 07:00    Every 30 Mins    21:30 22:30 23:30
South Beech Avenue     |         |         |         |                                      |         |         |    
Highcliffe Road     |         |         |         |                                      |         |         |    
Alicia Avenue     |         |         |         |                                      |         |         |    
Southend Road Rdbt     |         |         |         |                                      |         |         |    
The Carpenters Arms     |         |         |         |                                      |         |         |    
Carpenters Arms Rdbt     |         |         |         |                                      |         |         |    
Electricity Board     |         |         |         |                                      |         |         |    
Victoria Avenue     |         |         |         |                                      |         |         |    
The Travellers Joy     |         |         |         |                                      |         |         |    
Railway Station     |         |         |         |                                      |         |         |    
The Paul Pry     |         |         |         |                                      |         |         |    
Great Wheatley Road     |         |         |         |                                      |         |         |    
The Weir     |         |         |         |                                      |         |         |    
Copper Beeches     |         |         |         |                                      |         |         |    
Hart Road     |         |         |         |                                      |         |         |    
Drake Close     |         |         |         |                                      |         |         |    
Victoria House     |         |         |         |                                      |         |         |    
Morrisons     |         |         |         |                                      |         |         |    
Oak Road     |         |         |         |                                      |         |         |    
Thames Drive     |         |         |         |                                      |         |         |    
Canvey Road     |         |         |         |                                      |         |         |    
West Leigh Schools     |         |         |         |                                      |         |         |    
Leigh Elms     |         |         |         |                                      |         |         |    
Darlinghurst Grove     |         |         |         |                                      |         |         |    
Westcliff Library     |         |         |         |                                      |         |         |    
Hamlet Court Road     |         |         |         |                                      |         |         |    
Park Tavern     |         |         |         |                                      |         |         |    
Victoria Station Interchange (Stop VC)     |         |         |         |                                      |         |         |    
Southchurch Road (Stop VQ)     |         |         |         |                                      |         |         |    
Whitegate Road (Stop VR)     |         |         |         |                                      |         |         |    
Travel Centre (Stop H) 06:30 07:00 07:30 08:00    Every 30 Mins    22:30 23:30 00:30

Southend-On-Sea To Wickford

Travel Centre (Stop C) 05:30 06:00 06:30 07:00    Every 30 Mins    21:30 22:30 23:30
Whitegate Road (Stop VS)     |         |         |         |                                      |         |         |    
Southchurch Road (Stop VQ)     |         |         |         |                                      |         |         |    
Victoria Station Interchange     |         |         |         |                                      |         |         |    
The Cricketers Inn     |         |         |         |                                      |         |         |    
Park Tavern     |         |         |         |                                      |         |         |    
Crowstone Road     |         |         |         |                                      |         |         |    
Chalkwell Schools     |         |         |         |                                      |         |         |    
Lord Roberts Avenue     |         |         |         |                                      |         |         |    
West Leigh Schools     |         |         |         |                                      |         |         |    
Canvey Road     |         |         |         |                                      |         |         |    
Woodfield Road     |         |         |         |                                      |         |         |    
Homestead Way     |         |         |         |                                      |         |         |    
Victoria House     |         |         |         |                                      |         |         |    
Drake Close     |         |         |         |                                      |         |         |    
Hart Road     |         |         |         |                                      |         |         |    
Sainsburys Store     |         |         |         |                                      |         |         |    
Great Wheatley Road     |         |         |         |                                      |         |         |    
The Paul Pry     |         |         |         |                                      |         |         |    
Railway Station     |         |         |         |                                      |         |         |    
The Travellers Joy     |         |         |         |                                      |         |         |    
Sir Walter Raleigh Drive     |         |         |         |                                      |         |         |    
Electricity Board     |         |         |         |                                      |         |         |    
Carpenters Arms Rdbt     |         |         |         |                                      |         |         |    
Old London Road     |         |         |         |                                      |         |         |    
Southend Road Rdbt     |         |         |         |                                      |         |         |    
Alicia Avenue     |         |         |         |                                      |         |         |    
Highcliffe Road     |         |         |         |                                      |         |         |    
South Beech Avenue     |         |         |         |                                      |         |         |    
The Swans 06:30 07:00 07:30 08:00    Every 30 Mins    22:30 23:30 00:30

MyBusTimes: V5.9.2