Vehicle | Trip | To |
---|---|---|
9001 | LC71 EFD | 04:45 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 04:45 | Carmunnock, waterside road |
9001 | LC71 EFD | 05:16 | Carmunnock, waterside road |
33021 | SN74 SCR | 05:16 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 05:47 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 05:47 | Carmunnock, waterside road |
9001 | LC71 EFD | 06:18 | Carmunnock, waterside road |
33021 | SN74 SCR | 06:18 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 06:49 | Carmunnock, waterside road |
9001 | LC71 EFD | 06:49 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 07:20 | Carmunnock, waterside road |
33021 | SN74 SCR | 07:20 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 07:51 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 07:51 | Carmunnock, waterside road |
33021 | SN74 SCR | 08:22 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 08:22 | Carmunnock, waterside road |
9001 | LC71 EFD | 08:53 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 08:53 | Carmunnock, waterside road |
33021 | SN74 SCR | 09:24 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 09:24 | Carmunnock, waterside road |
9001 | LC71 EFD | 09:55 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 09:55 | Carmunnock, waterside road |
9001 | LC71 EFD | 10:26 | Carmunnock, waterside road |
33021 | SN74 SCR | 10:26 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 10:57 | Carmunnock, waterside road |
9001 | LC71 EFD | 10:57 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 11:28 | Carmunnock, waterside road |
33021 | SN74 SCR | 11:28 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 11:59 | Carmunnock, waterside road |
9001 | LC71 EFD | 11:59 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 12:30 | Carmunnock, waterside road |
33021 | SN74 SCR | 12:30 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 13:01 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 13:01 | Carmunnock, waterside road |
9001 | LC71 EFD | 13:32 | Carmunnock, waterside road |
33021 | SN74 SCR | 13:32 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 14:03 | Carmunnock, waterside road |
9001 | LC71 EFD | 14:03 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 14:34 | Carmunnock, waterside road |
33021 | SN74 SCR | 14:34 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 15:05 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 15:05 | Carmunnock, waterside road |
33021 | SN74 SCR | 15:36 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 15:36 | Carmunnock, waterside road |
9001 | LC71 EFD | 16:07 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 16:07 | Carmunnock, waterside road |
33021 | SN74 SCR | 16:38 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 16:38 | Carmunnock, waterside road |
9001 | LC71 EFD | 17:09 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 17:09 | Carmunnock, waterside road |
9001 | LC71 EFD | 17:40 | Carmunnock, waterside road |
33021 | SN74 SCR | 17:40 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 18:11 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 18:11 | Carmunnock, waterside road |
33021 | SN74 SCR | 18:42 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 18:42 | Carmunnock, waterside road |
9001 | LC71 EFD | 19:13 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 19:13 | Carmunnock, waterside road |
9001 | LC71 EFD | 19:44 | Carmunnock, waterside road |
33021 | SN74 SCR | 19:44 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 20:15 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 20:15 | Carmunnock, waterside road |
33021 | SN74 SCR | 20:46 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 20:46 | Carmunnock, waterside road |
9001 | LC71 EFD | 21:17 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 21:17 | Carmunnock, waterside road |
9001 | LC71 EFD | 21:48 | Carmunnock, waterside road |
33021 | SN74 SCR | 21:48 | St Enoch Center Stance 3 |
9001 | LC71 EFD | 22:19 | St Enoch Center Stance 3 |
33021 | SN74 SCR | 22:19 | Carmunnock, waterside road |
9001 | LC71 EFD | 22:50 | Carmunnock, waterside road |
33021 | SN74 SCR | 22:50 | St Enoch Center Stance 3 |
MyBusTimes: V5.9.2