Vehicle | Trip | To |
---|---|---|
4 | SN69 ZLO | 06:00 | Mansfield |
0003 | YX73 OUT | 07:00 | Mansfield |
4 | SN69 ZLO | 07:30 | Derby |
0003 | YX73 OUT | 08:30 | Derby |
4 | SN69 ZLO | 09:00 | Mansfield |
5 | SN69 ZLV | 09:00 | Derby |
0003 | YX73 OUT | 10:00 | Mansfield |
4 | SN69 ZLO | 10:30 | Derby |
5 | SN69 ZLV | 10:30 | Mansfield |
0003 | YX73 OUT | 11:30 | Derby |
5 | SN69 ZLV | 12:00 | Derby |
4 | SN69 ZLO | 12:00 | Mansfield |
0003 | YX73 OUT | 13:00 | Mansfield |
5 | SN69 ZLV | 13:30 | Mansfield |
4 | SN69 ZLO | 13:30 | Derby |
0003 | YX73 OUT | 14:30 | Derby |
5 | SN69 ZLV | 15:00 | Derby |
4 | SN69 ZLO | 15:00 | Mansfield |
0003 | YX73 OUT | 16:00 | Mansfield |
5 | SN69 ZLV | 16:30 | Mansfield |
4 | SN69 ZLO | 16:30 | Derby |
4 | SN69 ZLO | 18:00 | Mansfield |
5 | SN69 ZLV | 18:00 | Derby |
MyBusTimes: V4.14.1