Vehicle | Trip | To |
---|---|---|
50206 | SK17 NXF | 06:40 | Dundee |
50209 | SK17 NXJ | 06:40 | Glasgow |
50203 | SK17 NXC | 07:40 | Dundee |
50205 | SK17 NXE | 07:40 | Glasgow |
50206 | SK17 NXF | 08:40 | Glasgow |
50209 | SK17 NXJ | 08:40 | Dundee |
50205 | SK17 NXE | 09:40 | Dundee |
50203 | SK17 NXC | 09:40 | Glasgow |
50206 | SK17 NXF | 10:40 | Dundee |
50209 | SK17 NXJ | 10:40 | Glasgow |
50203 | SK17 NXC | 11:40 | Dundee |
50205 | SK17 NXE | 11:40 | Glasgow |
50209 | SK17 NXJ | 12:40 | Dundee |
50206 | SK17 NXF | 12:40 | Glasgow |
50203 | SK17 NXC | 13:40 | Glasgow |
50205 | SK17 NXE | 13:40 | Dundee |
50206 | SK17 NXF | 14:40 | Dundee |
50209 | SK17 NXJ | 14:40 | Glasgow |
50205 | SK17 NXE | 15:40 | Glasgow |
50203 | SK17 NXC | 15:40 | Dundee |
50206 | SK17 NXF | 16:40 | Glasgow |
50209 | SK17 NXJ | 16:40 | Dundee |
50203 | SK17 NXC | 17:40 | Glasgow |
50205 | SK17 NXE | 17:40 | Dundee |
MyBusTimes: V5.9.2