Vehicle | Trip | To |
---|---|---|
3042 | YY14 WGF | 06:40 | Georgeham |
3042 | YY14 WGF | 07:35 | Sticklepath |
3042 | YY14 WGF | 09:45 | Croyde Bay |
3042 | YY14 WGF | 10:50 | Barnstaple Bus Station |
3042 | YY14 WGF | 10:50 | Barnstaple |
3042 | YY14 WGF | 11:45 | Croyde Bay |
3042 | YY14 WGF | 12:50 | Barnstaple Bus Station |
3042 | YY14 WGF | 12:50 | Barnstaple |
3042 | YY14 WGF | 13:45 | Croyde Bay |
3042 | YY14 WGF | 14:50 | Barnstaple Bus Station |
3042 | YY14 WGF | 14:50 | Barnstaple |
3042 | YY14 WGF | 15:45 | Croyde Bay |
3042 | YY14 WGF | 16:50 | Barnstaple Bus Station |
3042 | YY14 WGF | 16:50 | Barnstaple |
3042 | YY14 WGF | 17:45 | Georgeham |
3042 | YY14 WGF | 18:40 | Barnstaple Bus Station |
MyBusTimes: V5.9.2