Vehicle | Trip | To |
---|---|---|
30007 | YX66 WJG | 05:00 | Buchanan Bus Station, Stance 19 |
30008 | LR22 STG | 05:00 | Neilston |
33055 | LC73 XSD | 05:30 | Neilston |
33033 | BE25 SVV | 05:30 | Buchanan Bus Station, Stance 19 |
37530 | SF08 UGS | 06:00 | Neilston |
37276 | YJ06 XLG | 06:00 | Buchanan Bus Station, Stance 19 |
30007 | YX66 WJG | 07:00 | Neilston |
30008 | LR22 STG | 07:00 | Buchanan Bus Station, Stance 19 |
33055 | LC73 XSD | 07:30 | Buchanan Bus Station, Stance 19 |
33033 | BE25 SVV | 07:30 | Neilston |
37530 | SF08 UGS | 08:00 | Buchanan Bus Station, Stance 19 |
37276 | YJ06 XLG | 08:00 | Neilston |
30007 | YX66 WJG | 09:00 | Buchanan Bus Station, Stance 19 |
30008 | LR22 STG | 09:00 | Neilston |
33055 | LC73 XSD | 09:30 | Neilston |
33033 | BE25 SVV | 09:30 | Buchanan Bus Station, Stance 19 |
37276 | YJ06 XLG | 10:00 | Buchanan Bus Station, Stance 19 |
37530 | SF08 UGS | 10:00 | Neilston |
30008 | LR22 STG | 11:00 | Buchanan Bus Station, Stance 19 |
30007 | YX66 WJG | 11:00 | Neilston |
33033 | BE25 SVV | 11:30 | Neilston |
33055 | LC73 XSD | 11:30 | Buchanan Bus Station, Stance 19 |
37530 | SF08 UGS | 12:00 | Buchanan Bus Station, Stance 19 |
37276 | YJ06 XLG | 12:00 | Neilston |
30007 | YX66 WJG | 13:00 | Buchanan Bus Station, Stance 19 |
30008 | LR22 STG | 13:00 | Neilston |
33033 | BE25 SVV | 13:30 | Buchanan Bus Station, Stance 19 |
33055 | LC73 XSD | 13:30 | Neilston |
37530 | SF08 UGS | 14:00 | Neilston |
37276 | YJ06 XLG | 14:00 | Buchanan Bus Station, Stance 19 |
30007 | YX66 WJG | 15:00 | Neilston |
30008 | LR22 STG | 15:00 | Buchanan Bus Station, Stance 19 |
33033 | BE25 SVV | 15:30 | Neilston |
33055 | LC73 XSD | 15:30 | Buchanan Bus Station, Stance 19 |
37276 | YJ06 XLG | 16:00 | Neilston |
37530 | SF08 UGS | 16:00 | Buchanan Bus Station, Stance 19 |
30008 | LR22 STG | 17:00 | Neilston |
30007 | YX66 WJG | 17:00 | Buchanan Bus Station, Stance 19 |
33055 | LC73 XSD | 17:30 | Neilston |
33033 | BE25 SVV | 17:30 | Buchanan Bus Station, Stance 19 |
37276 | YJ06 XLG | 18:00 | Buchanan Bus Station, Stance 19 |
37530 | SF08 UGS | 18:00 | Neilston |
30007 | YX66 WJG | 19:00 | Neilston |
30008 | LR22 STG | 19:00 | Buchanan Bus Station, Stance 19 |
33055 | LC73 XSD | 19:30 | Buchanan Bus Station, Stance 19 |
33033 | BE25 SVV | 19:30 | Neilston |
37276 | YJ06 XLG | 20:00 | Neilston |
37530 | SF08 UGS | 20:00 | Buchanan Bus Station, Stance 19 |
30008 | LR22 STG | 21:00 | Neilston |
30007 | YX66 WJG | 21:00 | Buchanan Bus Station, Stance 19 |
33055 | LC73 XSD | 21:30 | Neilston |
33033 | BE25 SVV | 21:30 | Buchanan Bus Station, Stance 19 |
37276 | YJ06 XLG | 22:00 | Buchanan Bus Station, Stance 19 |
37530 | SF08 UGS | 22:00 | Neilston |
MyBusTimes: V5.9.2