Vehicle | Trip | To | |
---|---|---|---|
| LJ13 XXP | 6015793 | 07:00 | Whitstable |
| LJ13 XXO | 6015812 | 07:00 | Canterbury |
| LJ13 BHZ | 6015830 | 07:20 | Whitstable |
| LJ13 XXN | 6015848 | 07:20 | Canterbury |
| LJ13 XXP | 6015794 | 07:40 | Canterbury |
| LJ13 XXO | 6015813 | 07:40 | Whitstable |
| LJ13 BHZ | 6015831 | 08:00 | Canterbury |
| LJ13 XXN | 6015849 | 08:00 | Whitstable |
| LJ13 XXO | 6015814 | 08:20 | Canterbury |
| LJ13 XXP | 6015795 | 08:20 | Whitstable |
| LJ13 BHZ | 6015832 | 08:40 | Whitstable |
| LJ13 XXN | 6015850 | 08:40 | Canterbury |
| LJ13 XXP | 6015796 | 09:00 | Canterbury |
| LJ13 XXO | 6015815 | 09:00 | Whitstable |
| LJ13 XXN | 6015851 | 09:20 | Whitstable |
| LJ13 BHZ | 6015833 | 09:20 | Canterbury |
| LJ13 XXP | 6015797 | 09:40 | Whitstable |
| LJ13 XXO | 6015816 | 09:40 | Canterbury |
| LJ13 XXN | 6015852 | 10:00 | Canterbury |
| LJ13 BHZ | 6015834 | 10:00 | Whitstable |
| LJ13 XXP | 6015798 | 10:20 | Canterbury |
| LJ13 XXO | 6015817 | 10:20 | Whitstable |
| LJ13 BHZ | 6015835 | 10:40 | Canterbury |
| LJ13 XXN | 6015853 | 10:40 | Whitstable |
| LJ13 XXO | 6015818 | 11:00 | Canterbury |
| LJ13 XXP | 6015799 | 11:00 | Whitstable |
| LJ13 BHZ | 6015836 | 11:20 | Whitstable |
| LJ13 XXN | 6015854 | 11:20 | Canterbury |
| LJ13 XXO | 6015819 | 11:40 | Whitstable |
| LJ13 XXP | 6015800 | 11:40 | Canterbury |
| LJ13 BHZ | 6015837 | 12:00 | Canterbury |
| LJ13 XXN | 6015855 | 12:00 | Whitstable |
| LJ13 XXP | 6015801 | 12:20 | Whitstable |
| LJ13 XXO | 6015820 | 12:20 | Canterbury |
| LJ13 BHZ | 6015838 | 12:40 | Whitstable |
| LJ13 XXN | 6015856 | 12:40 | Canterbury |
| LJ13 XXO | 6015821 | 13:00 | Whitstable |
| LJ13 XXP | 6015802 | 13:00 | Canterbury |
| LJ13 BHZ | 6015839 | 13:20 | Canterbury |
| LJ13 XXN | 6015857 | 13:20 | Whitstable |
| LJ13 XXP | 6015803 | 13:40 | Whitstable |
| LJ13 XXO | 6015822 | 13:40 | Canterbury |
| LJ13 XXN | 6015858 | 14:00 | Canterbury |
| LJ13 BHZ | 6015840 | 14:00 | Whitstable |
| LJ13 XXP | 6015804 | 14:20 | Canterbury |
| LJ13 XXO | 6015823 | 14:20 | Whitstable |
| LJ13 XXN | 6015859 | 14:40 | Whitstable |
| LJ13 BHZ | 6015841 | 14:40 | Canterbury |
| LJ13 XXP | 6015805 | 15:00 | Whitstable |
| LJ13 XXO | 6015824 | 15:00 | Canterbury |
| LJ13 BHZ | 6015842 | 15:20 | Whitstable |
| LJ13 XXN | 6015860 | 15:20 | Canterbury |
| LJ13 XXP | 6015806 | 15:40 | Canterbury |
| LJ13 XXO | 6015825 | 15:40 | Whitstable |
| LJ13 XXN | 6015861 | 16:00 | Whitstable |
| LJ13 BHZ | 6015843 | 16:00 | Canterbury |
| LJ13 XXP | 6015807 | 16:20 | Whitstable |
| LJ13 XXO | 6015826 | 16:20 | Canterbury |
| LJ13 BHZ | 6015844 | 16:40 | Whitstable |
| LJ13 XXN | 6015862 | 16:40 | Canterbury |
| LJ13 XXP | 6015808 | 17:00 | Canterbury |
| LJ13 XXO | 6015827 | 17:00 | Whitstable |
| LJ13 XXN | 6015863 | 17:20 | Whitstable |
| LJ13 BHZ | 6015845 | 17:20 | Canterbury |
| LJ13 XXP | 6015809 | 17:40 | Whitstable |
| LJ13 XXO | 6015828 | 17:40 | Canterbury |
| LJ13 BHZ | 6015846 | 18:00 | Whitstable |
| LJ13 XXN | 6015864 | 18:00 | Canterbury |
| LJ13 XXP | 6015810 | 18:20 | Canterbury |
| LJ13 XXO | 6015829 | 18:20 | Whitstable |
| LJ13 BHZ | 6015847 | 18:40 | Canterbury |
| LJ13 XXN | 6015865 | 18:40 | Whitstable |
MyBusTimes: V5.9.2