Vehicle | Trip | To | |
---|---|---|---|
32318 | BD20 OCP | 6040813 | 06:00 | Franche |
32318 | BD20 OCP | 6040814 | 07:00 | Franche |
32318 | BD20 OCP | 6040816 | 08:00 | Franche |
32318 | BD20 OCP | 6040817 | 09:00 | Franche |
32318 | BD20 OCP | 6040825 | 10:00 | Franche |
32318 | BD20 OCP | 6040826 | 11:00 | Franche |
32318 | BD20 OCP | 6040827 | 12:00 | Franche |
32318 | BD20 OCP | 6040828 | 13:00 | Franche |
32318 | BD20 OCP | 6040804 | 14:00 | Franche |
32318 | BD20 OCP | 6040812 | 15:00 | Franche |
44602 | YX14 RUC | 6041708 | 16:00 | Franche |
44602 | YX14 RUC | 6041709 | 17:00 | Franche |
44602 | YX14 RUC | 6041712 | 18:00 | Franche |
32291 | SK63 KGZ | 6043786 | 19:00 | Franche |
32291 | SK63 KGZ | 6043787 | 20:00 | Franche |
MyBusTimes: V5.9.2