Vehicle | Trip | To | |
---|---|---|---|
10656 | YX66 WCW | 6169848 | 05:10 | Wakefield City Centre |
15589 | GX10 HAE | 6169865 | 06:10 | Wakefield City Centre |
10656 | YX66 WCW | 6169849 | 06:15 | Barnsley Town Centre |
10662 | YX66 WDE | 6169918 | 06:55 | Wakefield City Centre |
10656 | YX66 WCW | 6169850 | 07:20 | Wakefield City Centre |
15589 | GX10 HAE | 6169866 | 07:20 | Barnsley Town Centre |
10662 | YX66 WDE | 6169919 | 08:00 | Barnsley Town Centre |
10656 | YX66 WCW | 6169851 | 08:25 | Barnsley Town Centre |
15589 | GX10 HAE | 6169867 | 08:30 | Wakefield City Centre |
10662 | YX66 WDE | 6169920 | 09:05 | Wakefield City Centre |
10656 | YX66 WCW | 6169852 | 09:30 | Wakefield City Centre |
15589 | GX10 HAE | 6169868 | 09:40 | Barnsley Town Centre |
10662 | YX66 WDE | 6169921 | 10:10 | Barnsley Town Centre |
10656 | YX66 WCW | 6169853 | 10:35 | Barnsley Town Centre |
15589 | GX10 HAE | 6169869 | 10:50 | Wakefield City Centre |
10662 | YX66 WDE | 6169922 | 11:15 | Wakefield City Centre |
10656 | YX66 WCW | 6169854 | 11:40 | Wakefield City Centre |
15589 | GX10 HAE | 6169870 | 12:00 | Barnsley Town Centre |
10662 | YX66 WDE | 6169923 | 12:20 | Barnsley Town Centre |
10662 | YX66 WDE | 6169924 | 13:25 | Wakefield City Centre |
10662 | YX66 WDE | 6169925 | 14:30 | Barnsley Town Centre |
10662 | YX66 WDE | 6169926 | 15:35 | Wakefield City Centre |
10662 | YX66 WDE | 6169927 | 16:40 | Barnsley Town Centre |
MyBusTimes: V4.15.2