Vehicle | Trip | To | |
---|---|---|---|
2414 | PX59 AZO | 6169230 | 08:30 | Hertford, Sele Farm |
2414 | PX59 AZO | 6169231 | 08:55 | Hertford, Divot Place |
2414 | PX59 AZO | 6169232 | 09:20 | Hertford, Sele Farm |
2414 | PX59 AZO | 6169233 | 09:45 | Hertford, Divot Place |
2414 | PX59 AZO | 6169234 | 10:10 | Hertford, Sele Farm |
2414 | PX59 AZO | 6169235 | 10:35 | Hertford, Divot Place |
2414 | PX59 AZO | 6169236 | 11:00 | Hertford, Sele Farm |
2414 | PX59 AZO | 6169237 | 11:25 | Hertford, Divot Place |
2414 | PX59 AZO | 6169238 | 11:50 | Hertford, Sele Farm |
2414 | PX59 AZO | 6169239 | 12:15 | Hertford, Divot Place |
MyBusTimes: V4.15.2