Vehicle | Trip | To | |
---|---|---|---|
SL115 | MX14 DAF | 6201101 | 02:00 | Southampton Above Bar Street |
SL108 | MX14 DBD | 6209509 | 05:00 | Portsmouth |
SL100 | MX14 MHK | 6209521 | 06:00 | Portsmouth |
13502 | LJ11 THW | 6209532 | 06:20 | Southampton City Centre |
SL108 | MX14 DBD | 6209510 | 06:40 | Southampton City Centre |
SL104 | MX14 UHY | 6209542 | 07:00 | Southampton City Centre |
DE20202 | YX58 DUY | 6209552 | 07:20 | Southampton City Centre |
SL100 | MX14 MHK | 6209522 | 07:40 | Southampton City Centre |
13502 | LJ11 THW | 6209533 | 08:00 | Portsmouth |
SL108 | MX14 DBD | 6209511 | 08:20 | Portsmouth |
SL104 | MX14 UHY | 6209543 | 08:40 | Portsmouth |
DE20202 | YX58 DUY | 6209553 | 09:00 | Portsmouth |
SL100 | MX14 MHK | 6209523 | 09:20 | Portsmouth |
13502 | LJ11 THW | 6209534 | 09:40 | Southampton City Centre |
SL108 | MX14 DBD | 6209512 | 10:00 | Southampton City Centre |
SL104 | MX14 UHY | 6209544 | 10:20 | Southampton City Centre |
DE20202 | YX58 DUY | 6209554 | 10:40 | Southampton City Centre |
SL100 | MX14 MHK | 6209524 | 11:00 | Southampton City Centre |
13502 | LJ11 THW | 6209535 | 11:20 | Portsmouth |
SL108 | MX14 DBD | 6209513 | 11:40 | Portsmouth |
SL104 | MX14 UHY | 6209545 | 12:00 | Portsmouth |
DE20202 | YX58 DUY | 6209555 | 12:20 | Portsmouth |
SL100 | MX14 MHK | 6209525 | 12:40 | Portsmouth |
13502 | LJ11 THW | 6209536 | 13:00 | Southampton City Centre |
SL108 | MX14 DBD | 6209514 | 13:20 | Southampton City Centre |
SL104 | MX14 UHY | 6209546 | 13:40 | Southampton City Centre |
DE20202 | YX58 DUY | 6209556 | 14:00 | Southampton City Centre |
SL100 | MX14 MHK | 6209526 | 14:20 | Southampton City Centre |
13502 | LJ11 THW | 6209537 | 14:40 | Portsmouth |
SL108 | MX14 DBD | 6209515 | 15:00 | Portsmouth |
SL104 | MX14 UHY | 6209547 | 15:20 | Portsmouth |
DE20202 | YX58 DUY | 6209557 | 15:40 | Portsmouth |
SL100 | MX14 MHK | 6209527 | 16:00 | Portsmouth |
13502 | LJ11 THW | 6209538 | 16:20 | Southampton City Centre |
SL108 | MX14 DBD | 6209516 | 16:40 | Southampton City Centre |
SL104 | MX14 UHY | 6209548 | 17:00 | Southampton City Centre |
DE20202 | YX58 DUY | 6209558 | 17:20 | Southampton City Centre |
SL100 | MX14 MHK | 6209528 | 17:40 | Southampton City Centre |
13502 | LJ11 THW | 6209539 | 18:00 | Portsmouth |
SL108 | MX14 DBD | 6209517 | 18:20 | Portsmouth |
SL104 | MX14 UHY | 6209549 | 18:40 | Portsmouth |
DE20202 | YX58 DUY | 6209559 | 19:00 | Portsmouth |
SL100 | MX14 MHK | 6209529 | 19:20 | Portsmouth |
13502 | LJ11 THW | 6209540 | 19:40 | Southampton City Centre |
SL108 | MX14 DBD | 6209518 | 20:00 | Southampton City Centre |
SL104 | MX14 UHY | 6209550 | 20:20 | Southampton City Centre |
DE20202 | YX58 DUY | 6209560 | 20:40 | Southampton City Centre |
SL100 | MX14 MHK | 6209530 | 21:00 | Southampton City Centre |
13502 | LJ11 THW | 6209541 | 21:20 | Portsmouth |
SL108 | MX14 DBD | 6209519 | 21:40 | Portsmouth |
SL104 | MX14 UHY | 6209551 | 22:00 | Portsmouth |
DE20202 | YX58 DUY | 6209561 | 22:20 | Portsmouth |
SL100 | MX14 MHK | 6209531 | 22:40 | Portsmouth |
SL108 | MX14 DBD | 6209520 | 23:20 | Southampton City Centre |
MyBusTimes: V5.9.2