Vehicle | Trip | To | |
---|---|---|---|
SL102 | MX14 PHE | 6624994 | 09:05 | Winchester |
SL102 | MX14 PHE | 6624995 | 11:25 | Chichester |
SL102 | MX14 PHE | 6624996 | 13:45 | Winchester |
SL102 | MX14 PHE | 6624997 | 16:05 | Chichester |
SL102 | MX14 PHE | 6624998 | 18:25 | Winchester |
SL102 | MX14 PHE | 6624999 | 20:45 | Chichester |
SL102 | MX14 PHE | 6625000 | 23:05 | Winchester |
MyBusTimes: V5.9.2