Vehicle | Trip | To | |
---|---|---|---|
100 | YX02 JAG | 6409374 | 00:00 | Mountjoy Square |
100 | YX02 JAG | 6409375 | 00:45 | Dalkey |
100 | YX02 JAG | 6409376 | 01:30 | Mountjoy Square |
100 | YX02 JAG | 6409377 | 02:15 | Dalkey |
100 | YX02 JAG | 6409378 | 03:00 | Mountjoy Square |
100 | YX02 JAG | 6409379 | 03:45 | Dalkey |
100 | YX02 JAG | 6409380 | 04:30 | Mountjoy Square |
100 | YX02 JAG | 6409381 | 05:15 | Dalkey |
100 | YX02 JAG | 6409382 | 06:00 | Mountjoy Square |
100 | YX02 JAG | 6409383 | 06:45 | Dalkey |
100 | YX02 JAG | 6409384 | 07:30 | Mountjoy Square |
100 | YX02 JAG | 6409385 | 08:15 | Dalkey |
100 | YX02 JAG | 6409386 | 09:00 | Mountjoy Square |
100 | YX02 JAG | 6409387 | 09:45 | Dalkey |
100 | YX02 JAG | 6409388 | 10:30 | Mountjoy Square |
100 | YX02 JAG | 6409389 | 11:15 | Dalkey |
100 | YX02 JAG | 6409390 | 12:00 | Mountjoy Square |
100 | YX02 JAG | 6409391 | 12:45 | Dalkey |
100 | YX02 JAG | 6409392 | 13:30 | Mountjoy Square |
100 | YX02 JAG | 6409393 | 14:15 | Dalkey |
100 | YX02 JAG | 6409394 | 15:00 | Mountjoy Square |
100 | YX02 JAG | 6409395 | 15:45 | Dalkey |
100 | YX02 JAG | 6409396 | 16:30 | Mountjoy Square |
100 | YX02 JAG | 6409397 | 17:15 | Dalkey |
100 | YX02 JAG | 6409398 | 18:00 | Mountjoy Square |
100 | YX02 JAG | 6409399 | 18:45 | Dalkey |
100 | YX02 JAG | 6409400 | 19:30 | Mountjoy Square |
100 | YX02 JAG | 6409401 | 20:15 | Dalkey |
100 | YX02 JAG | 6409402 | 21:00 | Mountjoy Square |
100 | YX02 JAG | 6409403 | 21:45 | Dalkey |
100 | YX02 JAG | 6409404 | 22:30 | Mountjoy Square |
100 | YX02 JAG | 6409405 | 23:15 | Dalkey |
MyBusTimes: V5.9.2