Vehicle | Trip | To | |
---|---|---|---|
100 | YX02 JAG | 6410366 | 00:00 | Mountjoy Square |
100 | YX02 JAG | 6410367 | 00:45 | Dalkey |
100 | YX02 JAG | 6410368 | 01:30 | Mountjoy Square |
100 | YX02 JAG | 6410369 | 02:15 | Dalkey |
100 | YX02 JAG | 6410370 | 03:00 | Mountjoy Square |
100 | YX02 JAG | 6410371 | 03:45 | Dalkey |
100 | YX02 JAG | 6410372 | 04:30 | Mountjoy Square |
100 | YX02 JAG | 6410373 | 05:15 | Dalkey |
100 | YX02 JAG | 6410374 | 06:00 | Mountjoy Square |
100 | YX02 JAG | 6410375 | 06:45 | Dalkey |
100 | YX02 JAG | 6410376 | 07:30 | Mountjoy Square |
100 | YX02 JAG | 6410377 | 08:15 | Dalkey |
100 | YX02 JAG | 6410378 | 09:00 | Mountjoy Square |
100 | YX02 JAG | 6410379 | 09:45 | Dalkey |
100 | YX02 JAG | 6410380 | 10:30 | Mountjoy Square |
100 | YX02 JAG | 6410381 | 11:15 | Dalkey |
100 | YX02 JAG | 6410382 | 12:00 | Mountjoy Square |
100 | YX02 JAG | 6410383 | 12:45 | Dalkey |
100 | YX02 JAG | 6410384 | 13:30 | Mountjoy Square |
100 | YX02 JAG | 6410385 | 14:15 | Dalkey |
100 | YX02 JAG | 6410386 | 15:00 | Mountjoy Square |
100 | YX02 JAG | 6410387 | 15:45 | Dalkey |
100 | YX02 JAG | 6410388 | 16:30 | Mountjoy Square |
100 | YX02 JAG | 6410389 | 17:15 | Dalkey |
100 | YX02 JAG | 6410390 | 18:00 | Mountjoy Square |
100 | YX02 JAG | 6410391 | 18:45 | Dalkey |
100 | YX02 JAG | 6410392 | 19:30 | Mountjoy Square |
100 | YX02 JAG | 6410393 | 20:15 | Dalkey |
100 | YX02 JAG | 6410394 | 21:00 | Mountjoy Square |
100 | YX02 JAG | 6410395 | 21:45 | Dalkey |
100 | YX02 JAG | 6410396 | 22:30 | Mountjoy Square |
100 | YX02 JAG | 6410397 | 23:15 | Dalkey |
MyBusTimes: V5.9.2