Vehicle | Trip | To | |
---|---|---|---|
100 | YX02 JAG | 6415454 | 00:00 | Mountjoy Square |
100 | YX02 JAG | 6415455 | 00:45 | Dalkey |
100 | YX02 JAG | 6415456 | 01:30 | Mountjoy Square |
100 | YX02 JAG | 6415457 | 02:15 | Dalkey |
100 | YX02 JAG | 6415458 | 03:00 | Mountjoy Square |
100 | YX02 JAG | 6415459 | 03:45 | Dalkey |
100 | YX02 JAG | 6415460 | 04:30 | Mountjoy Square |
100 | YX02 JAG | 6415461 | 05:15 | Dalkey |
100 | YX02 JAG | 6415462 | 06:00 | Mountjoy Square |
100 | YX02 JAG | 6415463 | 06:45 | Dalkey |
100 | YX02 JAG | 6415464 | 07:30 | Mountjoy Square |
100 | YX02 JAG | 6415465 | 08:15 | Dalkey |
100 | YX02 JAG | 6415466 | 09:00 | Mountjoy Square |
100 | YX02 JAG | 6415467 | 09:45 | Dalkey |
100 | YX02 JAG | 6415468 | 10:30 | Mountjoy Square |
100 | YX02 JAG | 6415469 | 11:15 | Dalkey |
100 | YX02 JAG | 6415470 | 12:00 | Mountjoy Square |
100 | YX02 JAG | 6415471 | 12:45 | Dalkey |
100 | YX02 JAG | 6415472 | 13:30 | Mountjoy Square |
100 | YX02 JAG | 6415473 | 14:15 | Dalkey |
100 | YX02 JAG | 6415474 | 15:00 | Mountjoy Square |
100 | YX02 JAG | 6415475 | 15:45 | Dalkey |
100 | YX02 JAG | 6415476 | 16:30 | Mountjoy Square |
100 | YX02 JAG | 6415477 | 17:15 | Dalkey |
100 | YX02 JAG | 6415478 | 18:00 | Mountjoy Square |
100 | YX02 JAG | 6415479 | 18:45 | Dalkey |
100 | YX02 JAG | 6415480 | 19:30 | Mountjoy Square |
100 | YX02 JAG | 6415481 | 20:15 | Dalkey |
100 | YX02 JAG | 6415482 | 21:00 | Mountjoy Square |
100 | YX02 JAG | 6415483 | 21:45 | Dalkey |
100 | YX02 JAG | 6415484 | 22:30 | Mountjoy Square |
100 | YX02 JAG | 6415485 | 23:15 | Dalkey |
MyBusTimes: V5.9.2