Vehicle | Trip | To | |
---|---|---|---|
100 | YX02 JAG | 6430110 | 00:00 | Mountjoy Square |
100 | YX02 JAG | 6430111 | 00:45 | Dalkey |
100 | YX02 JAG | 6430112 | 01:30 | Mountjoy Square |
100 | YX02 JAG | 6430113 | 02:15 | Dalkey |
100 | YX02 JAG | 6430114 | 03:00 | Mountjoy Square |
100 | YX02 JAG | 6430115 | 03:45 | Dalkey |
100 | YX02 JAG | 6430116 | 04:30 | Mountjoy Square |
100 | YX02 JAG | 6430117 | 05:15 | Dalkey |
100 | YX02 JAG | 6430118 | 06:00 | Mountjoy Square |
100 | YX02 JAG | 6430119 | 06:45 | Dalkey |
100 | YX02 JAG | 6430120 | 07:30 | Mountjoy Square |
100 | YX02 JAG | 6430121 | 08:15 | Dalkey |
100 | YX02 JAG | 6430122 | 09:00 | Mountjoy Square |
100 | YX02 JAG | 6430123 | 09:45 | Dalkey |
100 | YX02 JAG | 6430124 | 10:30 | Mountjoy Square |
100 | YX02 JAG | 6430125 | 11:15 | Dalkey |
100 | YX02 JAG | 6430126 | 12:00 | Mountjoy Square |
100 | YX02 JAG | 6430127 | 12:45 | Dalkey |
100 | YX02 JAG | 6430128 | 13:30 | Mountjoy Square |
100 | YX02 JAG | 6430129 | 14:15 | Dalkey |
100 | YX02 JAG | 6430130 | 15:00 | Mountjoy Square |
100 | YX02 JAG | 6430131 | 15:45 | Dalkey |
100 | YX02 JAG | 6430132 | 16:30 | Mountjoy Square |
100 | YX02 JAG | 6430133 | 17:15 | Dalkey |
100 | YX02 JAG | 6430134 | 18:00 | Mountjoy Square |
100 | YX02 JAG | 6430135 | 18:45 | Dalkey |
100 | YX02 JAG | 6430136 | 19:30 | Mountjoy Square |
100 | YX02 JAG | 6430137 | 20:15 | Dalkey |
100 | YX02 JAG | 6430138 | 21:00 | Mountjoy Square |
100 | YX02 JAG | 6430139 | 21:45 | Dalkey |
100 | YX02 JAG | 6430140 | 22:30 | Mountjoy Square |
100 | YX02 JAG | 6430141 | 23:15 | Dalkey |
MyBusTimes: V5.9.2