Vehicle | Trip | To |
---|---|---|
12001 | JD22 UHW | 07:25 | Barnsley College Terminus (C) |
12001 | JD22 UHW | 08:15 | Barnsley Town Centre |
12001 | JD22 UHW | 09:05 | Barnsley College Terminus (C) |
12001 | JD22 UHW | 09:55 | Barnsley Town Centre |
12001 | JD22 UHW | 10:45 | Barnsley College Terminus (C) |
12001 | JD22 UHW | 11:35 | Barnsley Town Centre |
12001 | JD22 UHW | 12:25 | Barnsley College Terminus (C) |
12001 | JD22 UHW | 13:15 | Barnsley Town Centre |
12001 | JD22 UHW | 14:05 | Barnsley College Terminus (C) |
12001 | JD22 UHW | 14:55 | Barnsley Town Centre |
12001 | JD22 UHW | 15:45 | Barnsley College Terminus (C) |
12001 | JD22 UHW | 16:35 | Barnsley Town Centre |
MyBusTimes: V5.9.2