Vehicle | Trip | To |
---|---|---|
1687 | HJ69 CML | 07:10 | Salisbury City Centre |
1687 | HJ69 CML | 08:35 | Southampton Central Station |
3605 | SN74 LVE | 09:10 | Salisbury City Centre |
3605 | SN74 LVE | 10:35 | Southampton Central Station |
1687 | HJ69 CML | 11:10 | Salisbury City Centre |
1687 | HJ69 CML | 12:35 | Southampton Central Station |
3605 | SN74 LVE | 13:10 | Salisbury City Centre |
3605 | SN74 LVE | 14:35 | Southampton Central Station |
1687 | HJ69 CML | 15:10 | Salisbury City Centre |
1687 | HJ69 CML | 16:35 | Southampton Central Station |
1691 | HJ69 CMZ | 17:10 | Salisbury City Centre |
1691 | HJ69 CMZ | 18:35 | Southampton Central Station |
1687 | HJ69 CML | 19:10 | Salisbury City Centre |
1687 | HJ69 CML | 20:35 | Southampton Central Station |
MyBusTimes: V5.9.2