Vehicle | Trip | To |
---|---|---|
1 | YX23 OTA | 08:00 | Pinxton |
181 | YX73 OUF | 08:00 | South Normanton, McArthurGlen |
0003 | YX73 OUT | 08:10 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 08:10 | Pinxton |
1 | YX23 OTA | 08:20 | Pinxton |
181 | YX73 OUF | 08:20 | South Normanton, McArthurGlen |
0003 | YX73 OUT | 08:30 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 08:30 | Pinxton |
181 | YX73 OUF | 08:40 | South Normanton, McArthurGlen |
1 | YX23 OTA | 08:40 | Pinxton |
0003 | YX73 OUT | 08:50 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 08:50 | Pinxton |
181 | YX73 OUF | 09:00 | South Normanton, McArthurGlen |
1 | YX23 OTA | 09:00 | Pinxton |
AD104 | MX24 BLD | 09:10 | Pinxton |
0003 | YX73 OUT | 09:10 | South Normanton, McArthurGlen |
1 | YX23 OTA | 09:20 | Pinxton |
181 | YX73 OUF | 09:20 | South Normanton, McArthurGlen |
0003 | YX73 OUT | 09:30 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 09:30 | Pinxton |
1 | YX23 OTA | 09:40 | Pinxton |
181 | YX73 OUF | 09:40 | South Normanton, McArthurGlen |
0003 | YX73 OUT | 09:50 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 09:50 | Pinxton |
181 | YX73 OUF | 10:00 | South Normanton, McArthurGlen |
1 | YX23 OTA | 10:00 | Pinxton |
0003 | YX73 OUT | 10:10 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 10:10 | Pinxton |
1 | YX23 OTA | 10:20 | Pinxton |
181 | YX73 OUF | 10:20 | South Normanton, McArthurGlen |
0003 | YX73 OUT | 10:30 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 10:30 | Pinxton |
1 | YX23 OTA | 10:40 | Pinxton |
181 | YX73 OUF | 10:40 | South Normanton, McArthurGlen |
0003 | YX73 OUT | 10:50 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 10:50 | Pinxton |
1 | YX23 OTA | 11:00 | Pinxton |
181 | YX73 OUF | 11:00 | South Normanton, McArthurGlen |
0003 | YX73 OUT | 11:10 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 11:10 | Pinxton |
1 | YX23 OTA | 11:20 | Pinxton |
181 | YX73 OUF | 11:20 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 11:30 | Pinxton |
0003 | YX73 OUT | 11:30 | South Normanton, McArthurGlen |
181 | YX73 OUF | 11:40 | South Normanton, McArthurGlen |
1 | YX23 OTA | 11:40 | Pinxton |
AD104 | MX24 BLD | 11:50 | Pinxton |
0003 | YX73 OUT | 11:50 | South Normanton, McArthurGlen |
181 | YX73 OUF | 12:00 | South Normanton, McArthurGlen |
1 | YX23 OTA | 12:00 | Pinxton |
0003 | YX73 OUT | 12:10 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 12:10 | Pinxton |
181 | YX73 OUF | 12:20 | South Normanton, McArthurGlen |
1 | YX23 OTA | 12:20 | Pinxton |
0003 | YX73 OUT | 12:30 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 12:30 | Pinxton |
181 | YX73 OUF | 12:40 | South Normanton, McArthurGlen |
1 | YX23 OTA | 12:40 | Pinxton |
0003 | YX73 OUT | 12:50 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 12:50 | Pinxton |
181 | YX73 OUF | 13:00 | South Normanton, McArthurGlen |
1 | YX23 OTA | 13:00 | Pinxton |
0003 | YX73 OUT | 13:10 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 13:10 | Pinxton |
1 | YX23 OTA | 13:20 | Pinxton |
181 | YX73 OUF | 13:20 | South Normanton, McArthurGlen |
0003 | YX73 OUT | 13:30 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 13:30 | Pinxton |
1 | YX23 OTA | 13:40 | Pinxton |
181 | YX73 OUF | 13:40 | South Normanton, McArthurGlen |
0003 | YX73 OUT | 13:50 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 13:50 | Pinxton |
1 | YX23 OTA | 14:00 | Pinxton |
181 | YX73 OUF | 14:00 | South Normanton, McArthurGlen |
0003 | YX73 OUT | 14:10 | South Normanton, McArthurGlen |
AD104 | MX24 BLD | 14:10 | Pinxton |
181 | YX73 OUF | 14:20 | South Normanton, McArthurGlen |
1 | YX23 OTA | 14:20 | Pinxton |
AD104 | MX24 BLD | 14:30 | Pinxton |
0003 | YX73 OUT | 14:30 | South Normanton, McArthurGlen |
MyBusTimes: V4.14.1