Vehicle | Trip | To | |
---|---|---|---|
2462 | YY16 YJV | 3856887 | 00:03 | Plympton |
2462 | YY16 YJV | 3856888 | 00:24 | St Budeaux |
2462 | YY16 YJV | 3856889 | 01:03 | Plympton |
2462 | YY16 YJV | 3856890 | 01:24 | St Budeaux |
2462 | YY16 YJV | 3856891 | 01:59 | Plymouth City Centre |
137 | WA08 LDJ | 3860758 | 02:11 | |
137 | WA08 LDJ | 3860759 | 02:15 | Plympton |
137 | WA08 LDJ | 3860761 | 02:24 | St Budeaux |
137 | WA08 LDJ | 3860760 | 03:03 | Plympton |
137 | WA08 LDJ | 3860762 | 03:24 | St Budeaux |
MyBusTimes: V4.14.1