Vehicle | Trip | To | |
---|---|---|---|
WSW-001 | SL16 YPE | 67347 | 07:30 | Cliffe Six Bells |
OT-001 | KX11 GFR | 67208 | 07:30 | New Ash Green |
OT-001 | KX11 GFR | 67209 | 08:40 | Cliffe Six Bells |
WSW-001 | SL16 YPE | 67348 | 08:40 | New Ash Green |
OT-001 | KX11 GFR | 67210 | 09:50 | New Ash Green |
WSW-001 | SL16 YPE | 67349 | 09:50 | Cliffe Six Bells |
OT-001 | KX11 GFR | 67211 | 11:00 | Cliffe Six Bells |
WSW-001 | SL16 YPE | 67350 | 11:00 | New Ash Green |
OT-001 | KX11 GFR | 67212 | 12:10 | New Ash Green |
WSW-001 | SL16 YPE | 67351 | 12:10 | Cliffe Six Bells |
WSW-001 | SL16 YPE | 67352 | 13:20 | New Ash Green |
OT-001 | KX11 GFR | 67213 | 13:20 | Cliffe Six Bells |
WSW-001 | SL16 YPE | 67353 | 14:30 | Cliffe Six Bells |
OT-001 | KX11 GFR | 67214 | 14:30 | New Ash Green |
WSW-001 | SL16 YPE | 67354 | 15:40 | New Ash Green |
OT-001 | KX11 GFR | 67215 | 15:40 | Cliffe Six Bells |
WSW-001 | SL16 YPE | 67355 | 16:50 | Cliffe Six Bells |
OT-001 | KX11 GFR | 67216 | 16:50 | New Ash Green |
WSW-001 | SL16 YPE | 67356 | 18:00 | New Ash Green |
OT-001 | KX11 GFR | 67217 | 18:00 | Cliffe Six Bells |
MyBusTimes: V4.15.2