Vehicle | Trip | To | |
---|---|---|---|
31031 | SN10 PBC | 1188054 | 05:50 | Basingstoke |
22010 | YJ14 FKD | 1188060 | 06:20 | Basingstoke |
31031 | SN10 PBC | 1188055 | 06:50 | Fleet |
22010 | YJ14 FKD | 1188061 | 07:20 | Fleet |
31031 | SN10 PBC | 1188056 | 07:50 | Basingstoke |
22010 | YJ14 FKD | 1188062 | 08:20 | Basingstoke |
31031 | SN10 PBC | 1188057 | 08:50 | Fleet |
22010 | YJ14 FKD | 1188063 | 09:20 | Fleet |
31031 | SN10 PBC | 1188058 | 09:50 | Basingstoke |
22010 | YJ14 FKD | 1188064 | 10:20 | Basingstoke |
31031 | SN10 PBC | 1188059 | 10:50 | Fleet |
22010 | YJ14 FKD | 1188065 | 11:20 | Fleet |
22010 | YJ14 FKD | 1188066 | 12:20 | Basingstoke |
22010 | YJ14 FKD | 1188067 | 13:20 | Fleet |
22010 | YJ14 FKD | 1188068 | 14:20 | Basingstoke |
22010 | YJ14 FKD | 1188069 | 15:20 | Fleet |
22010 | YJ14 FKD | 1188070 | 16:20 | Basingstoke |
22010 | YJ14 FKD | 1188071 | 17:20 | Fleet |
22010 | YJ14 FKD | 1188072 | 18:20 | Basingstoke |
22010 | YJ14 FKD | 1188073 | 19:20 | Fleet |
22010 | YJ14 FKD | 1188074 | 20:20 | Basingstoke |
22010 | YJ14 FKD | 1188075 | 21:20 | Fleet |
MyBusTimes: V4.15.2