MV23 MV66 FKY

Oli Buses Livery
Type
Volvo B5TL MCV EvoSeti
In Service
Yes

Route Trip To
39A 4241574 00:07 Norwood Junction (East)
39A 4249805 05:13 Thornton Heath Parchmore Road
39A 4249806 05:37 Norwood Junction (East)
39A 4249807 06:01 Thornton Heath Parchmore Road
39A 4249808 06:25 Norwood Junction (East)
39A 4249809 06:49 Thornton Heath Parchmore Road
39A 4249810 07:13 Norwood Junction (East)
39A 4249811 07:37 Thornton Heath Parchmore Road
39A 4249812 08:01 Norwood Junction (East)
39A 4249813 08:25 Thornton Heath Parchmore Road
39A 4249814 08:49 Norwood Junction (East)
39A 4249815 09:13 Thornton Heath Parchmore Road
39A 4249816 09:37 Norwood Junction (East)
39A 4249817 10:01 Thornton Heath Parchmore Road
39A 4249818 10:25 Norwood Junction (East)
39A 4249819 10:49 Thornton Heath Parchmore Road
39A 4249820 11:13 Norwood Junction (East)
39A 4249821 11:37 Thornton Heath Parchmore Road
39A 4249822 12:01 Norwood Junction (East)
39A 4249823 12:25 Thornton Heath Parchmore Road
39A 4249824 12:49 Norwood Junction (East)
39A 4249825 13:13 Thornton Heath Parchmore Road
39A 4249826 13:37 Norwood Junction (East)
39A 4249827 14:01 Thornton Heath Parchmore Road
39A 4249828 14:25 Norwood Junction (East)
39A 4249829 14:49 Thornton Heath Parchmore Road
39A 4249830 15:13 Norwood Junction (East)
39A 4249831 15:37 Thornton Heath Parchmore Road
39A 4249832 16:01 Norwood Junction (East)
39A 4249833 16:25 Thornton Heath Parchmore Road
39A 4249834 16:49 Norwood Junction (East)
39A 4249835 17:13 Thornton Heath Parchmore Road
39A 4249836 17:37 Norwood Junction (East)
39A 4249837 18:01 Thornton Heath Parchmore Road
39A 4249838 18:25 Norwood Junction (East)
39A 4249839 18:49 Thornton Heath Parchmore Road
39A 4249840 19:13 Norwood Junction (East)
39A 4249841 19:37 Thornton Heath Parchmore Road
39A 4249842 20:01 Norwood Junction (East)
39A 4249843 20:25 Thornton Heath Parchmore Road
39A 4249844 20:49 Norwood Junction (East)
39A 4249845 21:13 Thornton Heath Parchmore Road
39A 4249846 21:37 Norwood Junction (East)
39A 4249847 22:01 Thornton Heath Parchmore Road
39A 4249848 22:25 Norwood Junction (East)
39A 4249849 22:49 Thornton Heath Parchmore Road
39A 4249850 23:13 Norwood Junction (East)
39A 4249851 23:37 Thornton Heath Parchmore Road

MyBusTimes: V5.9.2

Buy Me A Coffee