Vehicle | Trip | To | |
---|---|---|---|
703 | YU10 AAC | 984751 | 06:45 | 24/11/24 | Leeds Albion St |
704 | YU10 AAD | 984762 | 06:45 | 24/11/24 | Leeds Albion St |
704 | YU10 AAD | 984763 | 08:05 | 24/11/24 | Halton Moor Circular |
703 | YU10 AAC | 984752 | 08:05 | 24/11/24 | Halton Moor Circular |
704 | YU10 AAD | 984764 | 09:25 | 24/11/24 | Leeds Albion St |
703 | YU10 AAC | 984753 | 09:25 | 24/11/24 | Leeds Albion St |
704 | YU10 AAD | 984765 | 10:45 | 24/11/24 | Halton Moor Circular |
703 | YU10 AAC | 984754 | 10:45 | 24/11/24 | Halton Moor Circular |
704 | YU10 AAD | 984766 | 12:05 | 24/11/24 | Leeds Albion St |
703 | YU10 AAC | 984755 | 12:05 | 24/11/24 | Leeds Albion St |
704 | YU10 AAD | 984767 | 13:25 | 24/11/24 | Halton Moor Circular |
703 | YU10 AAC | 984756 | 13:25 | 24/11/24 | Halton Moor Circular |
704 | YU10 AAD | 984768 | 14:45 | 24/11/24 | Leeds Albion St |
703 | YU10 AAC | 984757 | 14:45 | 24/11/24 | Leeds Albion St |
703 | YU10 AAC | 984758 | 16:05 | 24/11/24 | Halton Moor Circular |
704 | YU10 AAD | 984769 | 16:05 | 24/11/24 | Halton Moor Circular |
703 | YU10 AAC | 984759 | 17:25 | 24/11/24 | Leeds Albion St |
704 | YU10 AAD | 984770 | 17:25 | 24/11/24 | Leeds Albion St |
703 | YU10 AAC | 984760 | 18:45 | 24/11/24 | Halton Moor Circular |
704 | YU10 AAD | 984771 | 18:45 | 24/11/24 | Halton Moor Circular |
703 | YU10 AAC | 984761 | 20:05 | 24/11/24 | Leeds Albion St |
704 | YU10 AAD | 984772 | 20:05 | 24/11/24 | Leeds Albion St |
MyBusTimes: V5.9.2