Vehicle | Trip | To | |
---|---|---|---|
2701 | YK72 OKA | 3869432 | 07:40 | 21/01/25 | Ferncombe Sands |
| Contact Support | 3863257 | 21:16 | 19/01/25 | Stoneley, Town Centre |
| Contact Support | 3848591 | 07:31 | 16/01/25 | Stoneley, Town Centre |
7001 | NK09 WSA | 3848665 | 07:37 | 16/01/25 | |
1500 | CX58 EWA | 3848667 | 07:38 | 16/01/25 | Stoneley, Town Centre |
1401 | NK09 BPA | 3842821 | 08:30 | 15/01/25 | Ferncombe Sands |
1401 | NK09 BPA | 3842822 | 08:45 | 15/01/25 | Paignton Memorial Crescent |
1401 | NK09 BPA | 3842823 | 09:00 | 15/01/25 | Ferncombe Sands |
1401 | NK09 BPA | 3845276 | 17:00 | 15/01/25 | Ferncombe Sands |
1590 | NK15 AAE | 3846871 | 19:30 | 15/01/25 | Stoneley, Town Centre |
| Contact Support | 3847242 | 19:45 | 15/01/25 | Ferncombe Sands |
1590 | NK15 AAE | 3846872 | 20:00 | 15/01/25 | Paignton Memorial Crescent |
1590 | NK15 AAE | 3846873 | 20:30 | 15/01/25 | Stoneley, Town Centre |
1590 | NK15 AAE | 3846874 | 21:00 | 15/01/25 | Paignton Memorial Crescent |
7001 | NK09 WSA | 3847246 | 21:11 | 15/01/25 | Stoneley, Town Centre |
1590 | NK15 AAE | 3846875 | 21:30 | 15/01/25 | Stoneley, Town Centre |
1590 | NK15 AAE | 3846886 | 22:30 | 15/01/25 | Stoneley, Town Centre |
1590 | NK15 AAE | 3846877 | 22:30 | 15/01/25 | Stoneley, Town Centre |
1590 | NK15 AAE | 3846878 | 23:00 | 15/01/25 | Paignton Memorial Crescent |
MyBusTimes: V5.9.2