Vehicle | Trip | To | |
---|---|---|---|
494 | YX66 WGY | 5969488 | 00:05 | 02/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969489 | 00:40 | 02/03/25 | Hertford |
494 | YX66 WGY | 5969490 | 01:15 | 02/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969457 | 06:00 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969458 | 06:35 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969459 | 07:10 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969460 | 07:45 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969461 | 08:20 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969462 | 08:55 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969463 | 09:30 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969464 | 10:05 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969465 | 10:40 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969466 | 11:15 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969467 | 11:50 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969468 | 12:25 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969469 | 13:00 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969470 | 13:35 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969471 | 14:10 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969472 | 14:45 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969473 | 15:20 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969474 | 15:55 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969475 | 16:30 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969476 | 17:05 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969477 | 17:40 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969478 | 18:15 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969479 | 18:50 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969480 | 19:25 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969481 | 20:00 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969482 | 20:35 | 01/03/25 | Welwyn Garden City |
494 | YX66 WGY | 5969483 | 21:10 | 01/03/25 | Hertford |
494 | YX66 WGY | 5969484 | 21:45 | 01/03/25 | Welwyn Garden City |
MyBusTimes: V5.9.2