Vehicle | Trip | To | |
---|---|---|---|
EM15 | SN16 OTS | 3952657 | 00:30 | 02/02/25 | Glossop Town Centre |
EM15 | SN16 OTS | 3952658 | 01:20 | 02/02/25 | Ashton Under Lyne |
928 | MJ74 JTO | 3952569 | 13:40 | 01/02/25 | Glossop Town Centre |
928 | MJ74 JTO | 3952570 | 14:30 | 01/02/25 | Ashton Under Lyne |
EM15 | SN16 OTS | 3952676 | 14:30 | 01/02/25 | Glossop Town Centre |
EM15 | SN16 OTS | 3952677 | 15:10 | 01/02/25 | Ashton Under Lyne |
EM15 | SN16 OTS | 3952662 | 16:10 | 01/02/25 | Glossop Town Centre |
EM15 | SN16 OTS | 3952648 | 17:00 | 01/02/25 | Ashton Under Lyne |
EM15 | SN16 OTS | 3952649 | 17:50 | 01/02/25 | Glossop Town Centre |
EM15 | SN16 OTS | 3952650 | 18:40 | 01/02/25 | Ashton Under Lyne |
EM15 | SN16 OTS | 3952666 | 19:30 | 01/02/25 | Glossop Town Centre |
EM15 | SN16 OTS | 3952652 | 20:20 | 01/02/25 | Ashton Under Lyne |
EM15 | SN16 OTS | 3952653 | 21:10 | 01/02/25 | Glossop Town Centre |
EM15 | SN16 OTS | 3952654 | 22:00 | 01/02/25 | Ashton Under Lyne |
EM15 | SN16 OTS | 3952655 | 22:50 | 01/02/25 | Glossop Town Centre |
EM15 | SN16 OTS | 3952656 | 23:40 | 01/02/25 | Ashton Under Lyne |
MyBusTimes: V4.14.1