Vehicle | Trip | To |
---|---|---|
TA40 | LV52 HFT | 07:50 | 12/02/25 | Wye School |
TA40 | LV52 HFT | 15:40 | 12/02/25 | Tesco Crooksfoot |
TA40 | LV52 HFT | 07:50 | 11/02/25 | Wye School |
TA40 | LV52 HFT | 15:40 | 11/02/25 | Tesco Crooksfoot |
VW42 | YJ54 XUY | 07:50 | 10/02/25 | Wye School |
VW42 | YJ54 XUY | 15:40 | 10/02/25 | Tesco Crooksfoot |
VW42 | YJ54 XUY | 07:50 | 07/02/25 | Wye School |
VW42 | YJ54 XUY | 15:40 | 07/02/25 | Tesco Crooksfoot |
VW40 | MX07 BVF | 07:50 | 06/02/25 | Wye School |
VW40 | MX07 BVF | 15:40 | 06/02/25 | Tesco Crooksfoot |
VW40 | MX07 BVF | 07:50 | 05/02/25 | Wye School |
VW40 | MX07 BVF | 15:40 | 05/02/25 | Tesco Crooksfoot |
VW40 | MX07 BVF | 07:50 | 04/02/25 | Wye School |
VW40 | MX07 BVF | 15:40 | 04/02/25 | Tesco Crooksfoot |
VW40 | MX07 BVF | 07:50 | 03/02/25 | Wye School |
VW40 | MX07 BVF | 15:40 | 03/02/25 | Tesco Crooksfoot |
MyBusTimes: V5.9.2