Vehicle | Trip | To | |
---|---|---|---|
30872 | BX58 AOZ | 5950836 | 13:15 | 26/02/25 | Scott Rd Morrisons |
30872 | BX58 AOZ | 5950837 | 13:17 | 26/02/25 | Upper CDT Bus Station |
30872 | BX58 AOZ | 5950838 | 13:19 | 26/02/25 | Scott Rd Morrisons |
30872 | BX58 AOZ | 5950839 | 13:21 | 26/02/25 | Upper CDT Bus Station |
30872 | BX58 AOZ | 5950847 | 13:23 | 26/02/25 | Scott Rd Morrisons |
30872 | BX58 AOZ | 5950848 | 13:25 | 26/02/25 | Upper CDT Bus Station |
30872 | BX58 AOZ | 5950849 | 13:27 | 26/02/25 | Scott Rd Morrisons |
30872 | BX58 AOZ | 5950850 | 13:29 | 26/02/25 | Upper CDT Bus Station |
20.03 | YJ10 MFX | 5941286 | 13:15 | 25/02/25 | Scott Rd Morrisons |
20.03 | YJ10 MFX | 5941287 | 13:17 | 25/02/25 | Upper CDT Bus Station |
20.03 | YJ10 MFX | 5941288 | 13:19 | 25/02/25 | Scott Rd Morrisons |
20.03 | YJ10 MFX | 5941289 | 13:21 | 25/02/25 | Upper CDT Bus Station |
32258 | SK17 HHJ | 5946579 | 13:25 | 25/02/25 | Scott Rd Morrisons |
30878 | BU16 UHD | 5946576 | 13:27 | 25/02/25 | Scott Rd Morrisons |
32258 | SK17 HHJ | 5946580 | 13:27 | 25/02/25 | Upper CDT Bus Station |
30878 | BU16 UHD | 5946577 | 13:29 | 25/02/25 | Upper CDT Bus Station |
63121 | BK10 MFY | 5937062 | 13:15 | 24/02/25 | Scott Rd Morrisons |
63121 | BK10 MFY | 5937063 | 13:17 | 24/02/25 | Upper CDT Bus Station |
43030 | SK74 RSH | 5926389 | 13:19 | 24/02/25 | Scott Rd Morrisons |
43030 | SK74 RSH | 5926390 | 13:21 | 24/02/25 | Upper CDT Bus Station |
43030 | SK74 RSH | 5926396 | 13:23 | 24/02/25 | Scott Rd Morrisons |
43030 | SK74 RSH | 5926392 | 13:25 | 24/02/25 | Upper CDT Bus Station |
43030 | SK74 RSH | 5926393 | 13:27 | 24/02/25 | Scott Rd Morrisons |
43030 | SK74 RSH | 5926394 | 13:29 | 24/02/25 | Upper CDT Bus Station |
31441 | YX67 UYF | 4232684 | 13:15 | 14/02/25 | Scott Rd Morrisons |
31441 | YX67 UYF | 4232685 | 13:17 | 14/02/25 | Upper CDT Bus Station |
31441 | YX67 UYF | 4232686 | 13:19 | 14/02/25 | Scott Rd Morrisons |
31441 | YX67 UYF | 4232687 | 13:21 | 14/02/25 | Upper CDT Bus Station |
31441 | YX67 UYF | 4232688 | 13:23 | 14/02/25 | Scott Rd Morrisons |
31441 | YX67 UYF | 4232689 | 13:25 | 14/02/25 | Upper CDT Bus Station |
31441 | YX67 UYF | 4232690 | 13:27 | 14/02/25 | Scott Rd Morrisons |
31441 | YX67 UYF | 4232691 | 13:29 | 14/02/25 | Upper CDT Bus Station |
6140 | SO65 LRL | 4227745 | 13:15 | 13/02/25 | Scott Rd Morrisons |
6140 | SO65 LRL | 4227746 | 13:17 | 13/02/25 | Upper CDT Bus Station |
6140 | SO65 LRL | 4227747 | 13:19 | 13/02/25 | Scott Rd Morrisons |
6140 | SO65 LRL | 4227748 | 13:21 | 13/02/25 | Upper CDT Bus Station |
6140 | SO65 LRL | 4227751 | 13:23 | 13/02/25 | Scott Rd Morrisons |
6140 | SO65 LRL | 4227752 | 13:25 | 13/02/25 | Upper CDT Bus Station |
31441 | YX67 UYF | 4233699 | 13:27 | 13/02/25 | Scott Rd Morrisons |
31441 | YX67 UYF | 4233700 | 13:29 | 13/02/25 | Upper CDT Bus Station |
63469 | MC72 UYJ | 4226039 | 13:15 | 12/02/25 | Scott Rd Morrisons |
63469 | MC72 UYJ | 4226040 | 13:17 | 12/02/25 | Upper CDT Bus Station |
63469 | MC72 UYJ | 4226041 | 13:19 | 12/02/25 | Scott Rd Morrisons |
63469 | MC72 UYJ | 4226042 | 13:21 | 12/02/25 | Upper CDT Bus Station |
63469 | MC72 UYJ | 4226043 | 13:23 | 12/02/25 | Scott Rd Morrisons |
63469 | MC72 UYJ | 4226044 | 13:25 | 12/02/25 | Upper CDT Bus Station |
63469 | MC72 UYJ | 4226045 | 13:27 | 12/02/25 | Scott Rd Morrisons |
63469 | MC72 UYJ | 4226046 | 13:29 | 12/02/25 | Upper CDT Bus Station |
31440 | NL08 BYE | 4227025 | 13:31 | 12/02/25 | Scott Rd Morrisons |
31440 | NL08 BYE | 4227026 | 13:33 | 12/02/25 | Upper CDT Bus Station |
63077 | SM13 NBK | 4033431 | 13:15 | 11/02/25 | Scott Rd Morrisons |
63077 | SM13 NBK | 4033432 | 13:20 | 11/02/25 | Upper CDT Bus Station |
63077 | SM13 NBK | 4033433 | 13:25 | 11/02/25 | Scott Rd Morrisons |
63077 | SM13 NBK | 4033434 | 13:30 | 11/02/25 | Upper CDT Bus Station |
MyBusTimes: V4.14.1