Vehicle | Trip | To | |
---|---|---|---|
18310 | KX05 TWG | 2428443 | 07:25 | 31/12/24 | Willowburn Centre |
18310 | KX05 TWG | 2428444 | 09:25 | 31/12/24 | Willowburn Centre |
18310 | KX05 TWG | 2428445 | 11:25 | 31/12/24 | Willowburn Centre |
18310 | KX05 TWG | 2428446 | 13:25 | 31/12/24 | Willowburn Centre |
18310 | KX05 TWG | 2428447 | 15:25 | 31/12/24 | Willowburn Centre |
18310 | KX05 TWG | 2428448 | 17:25 | 31/12/24 | Willowburn Centre |
18310 | KX05 TWG | 2428449 | 19:25 | 31/12/24 | Willowburn Centre |
18310 | KX05 TWG | 2428450 | 21:25 | 31/12/24 | Willowburn Centre |
22080 | NK54 BGY | 2098750 | 07:25 | 29/12/24 | Willowburn Centre |
22080 | NK54 BGY | 2098751 | 09:25 | 29/12/24 | Willowburn Centre |
22080 | NK54 BGY | 2098752 | 11:25 | 29/12/24 | Willowburn Centre |
22080 | NK54 BGY | 2098753 | 13:25 | 29/12/24 | Willowburn Centre |
22080 | NK54 BGY | 2098754 | 15:25 | 29/12/24 | Willowburn Centre |
22080 | NK54 BGY | 2098755 | 17:25 | 29/12/24 | Willowburn Centre |
22080 | NK54 BGY | 2098756 | 19:25 | 29/12/24 | Willowburn Centre |
22080 | NK54 BGY | 2098757 | 21:25 | 29/12/24 | Willowburn Centre |
45 | NK06 LUY | 2261594 | 07:25 | 27/12/24 | Willowburn Centre |
45 | NK06 LUY | 2261595 | 09:25 | 27/12/24 | Willowburn Centre |
45 | NK06 LUY | 2261596 | 11:25 | 27/12/24 | Willowburn Centre |
45 | NK06 LUY | 2261597 | 13:25 | 27/12/24 | Willowburn Centre |
45 | NK06 LUY | 2261598 | 15:25 | 27/12/24 | Willowburn Centre |
45 | NK06 LUY | 2261599 | 17:25 | 27/12/24 | Willowburn Centre |
45 | NK06 LUY | 2261600 | 19:25 | 27/12/24 | Willowburn Centre |
45 | NK06 LUY | 2261601 | 21:25 | 27/12/24 | Willowburn Centre |
18040 | MX53 FME | 2097064 | 07:25 | 23/12/24 | Willowburn Centre |
18040 | MX53 FME | 2097065 | 09:25 | 23/12/24 | Willowburn Centre |
18040 | MX53 FME | 2097066 | 11:25 | 23/12/24 | Willowburn Centre |
18040 | MX53 FME | 2097067 | 13:25 | 23/12/24 | Willowburn Centre |
18040 | MX53 FME | 2097068 | 15:25 | 23/12/24 | Willowburn Centre |
18040 | MX53 FME | 2097069 | 17:25 | 23/12/24 | Willowburn Centre |
18040 | MX53 FME | 2097070 | 19:25 | 23/12/24 | Willowburn Centre |
18040 | MX53 FME | 2097071 | 21:25 | 23/12/24 | Willowburn Centre |
22080 | NK54 BGY | 1461833 | 08:18 | 13/12/24 | Lesbury via Alnwick |
22080 | NK54 BGY | 1461836 | 11:18 | 13/12/24 | Willowburn Centre |
22080 | NK54 BGY | 1461837 | 12:18 | 13/12/24 | Lesbury via Alnwick |
22080 | NK54 BGY | 1461839 | 14:18 | 13/12/24 | Lesbury via Alnwick |
22080 | NK54 BGY | 1461840 | 15:18 | 13/12/24 | Willowburn Centre |
22080 | NK54 BGY | 1461842 | 17:18 | 13/12/24 | Willowburn Centre |
22080 | NK54 BGY | 1461843 | 18:18 | 13/12/24 | Lesbury via Alnwick |
22080 | NK54 BGY | 1461844 | 19:18 | 13/12/24 | Willowburn Centre |
TE9 | NK60 DOU | 847011 | 14:34 | 20/11/24 | Willowburn Centre |
27288 | SN65 OEG | 26294 | 17:34 | 16/10/24 | Lesbury via Alnwick |
22410 | NK06 LUW | 9829 | 07:24 | 02/10/24 | Lesbury via Alnwick |
27165 | SN64 OJP | 7023 | 12:07 | 28/09/24 | Willowburn Centre |
MyBusTimes: V5.9.2