Vehicle | Trip | To | |
---|---|---|---|
368 | YY24HBN | 4260170 | 07:25 | 19/02/25 | north weald |
368 | YY24HBN | 4260171 | 14:55 | 19/02/25 | waltham cross |
345 | CE21GAL | 4260472 | 07:25 | 18/02/25 | north weald |
345 | CE21GAL | 4260475 | 14:57 | 18/02/25 | waltham cross |
324 | YX73OVO | 4260061 | 07:25 | 17/02/25 | north weald |
501 | CT21GAL | 4260110 | 07:25 | 17/02/25 | north weald |
324 | YX73OVO | 4260059 | 07:25 | 17/02/25 | north weald |
324 | YX73OVO | 4260042 | 07:25 | 17/02/25 | north weald |
324 | YX73OVO | 4260057 | 07:25 | 17/02/25 | north weald |
324 | YX73OVO | 4260055 | 07:25 | 17/02/25 | north weald |
501 | CT21GAL | 4260112 | 07:25 | 17/02/25 | north weald |
324 | YX73OVO | 4260053 | 07:25 | 17/02/25 | north weald |
324 | YX73OVO | 4260051 | 07:25 | 17/02/25 | north weald |
324 | YX73OVO | 4260049 | 07:25 | 17/02/25 | north weald |
324 | YX73OVO | 4260046 | 07:25 | 17/02/25 | north weald |
324 | YX73OVO | 4260044 | 07:25 | 17/02/25 | north weald |
501 | CT21GAL | 4260113 | 14:55 | 17/02/25 | waltham cross |
501 | CT21GAL | 4260111 | 14:55 | 17/02/25 | waltham cross |
324 | YX73OVO | 4260058 | 17:25 | 17/02/25 | waltham cross |
324 | YX73OVO | 4260062 | 17:25 | 17/02/25 | waltham cross |
324 | YX73OVO | 4260060 | 17:25 | 17/02/25 | waltham cross |
324 | YX73OVO | 4260056 | 17:25 | 17/02/25 | waltham cross |
324 | YX73OVO | 4260054 | 17:25 | 17/02/25 | waltham cross |
324 | YX73OVO | 4260052 | 17:25 | 17/02/25 | waltham cross |
324 | YX73OVO | 4260050 | 17:25 | 17/02/25 | waltham cross |
324 | YX73OVO | 4260047 | 17:25 | 17/02/25 | waltham cross |
324 | YX73OVO | 4260045 | 17:25 | 17/02/25 | waltham cross |
324 | YX73OVO | 4260043 | 17:25 | 17/02/25 | waltham cross |
503 | YX24PLV | 4260068 | 07:25 | 16/02/25 | north weald |
503 | YX24PLV | 4260069 | 15:55 | 16/02/25 | waltham cross |
MyBusTimes: V4.15.2