Vehicle | Trip | To | |
---|---|---|---|
70002 | SB06 GHY | 6175324 | 09:44 | 19/03/25 | St Enoch Centre, Stance 4 |
70002 | SB06 GHY | 6175580 | 16:56 | 19/03/25 | Castlemilk Dougarie Road |
70002 | SB06 GHY | 6164862 | 21:01 | 17/03/25 | St Enoch Centre, Stance 4 |
33001 | SN74 LAK | 5918185 | 14:17 | 21/02/25 | Castlemilk Dougarie Road |
33015 | SN74 ADL | 5921982 | 19:17 | 21/02/25 | Castlemilk Dougarie Road |
MyBusTimes: V1.5.9.2