Vehicle | Trip | To | |
---|---|---|---|
AE02 | GX25 UUD | 6170756 | 00:15 | 19/03/25 | Barnsley Interchange/A29 |
LD003 | HU74 UUD | 6170381 | 01:30 | 19/03/25 | Sheffield Interchange/C6 |
AE02 | GX25 UUD | 6170757 | 01:55 | 19/03/25 | Sheffield Interchange/C6 |
AD007 | YX25 DHU | 6170390 | 03:12 | 19/03/25 | Sheffield Interchange/C6 |
AE02 | GX25 UUD | 6170758 | 03:35 | 19/03/25 | Barnsley Interchange/A29 |
LD003 | HU74 UUD | 6170382 | 03:55 | 19/03/25 | Barnsley Interchange/A29 |
LD003 | HU74 UUD | 6170383 | 06:20 | 19/03/25 | Sheffield Interchange/C6 |
AD007 | YX25 DHU | 6170391 | 06:32 | 19/03/25 | Barnsley Interchange/A29 |
LD003 | HU74 UUD | 6170384 | 08:45 | 19/03/25 | Barnsley Interchange/A29 |
AD007 | YX25 DHU | 6170392 | 09:52 | 19/03/25 | Sheffield Interchange/C6 |
LD003 | HU74 UUD | 6170385 | 11:10 | 19/03/25 | Sheffield Interchange/C6 |
AD007 | YX25 DHU | 6170393 | 13:12 | 19/03/25 | Barnsley Interchange/A29 |
LD003 | HU74 UUD | 6170386 | 13:35 | 19/03/25 | Barnsley Interchange/A29 |
AD007 | YX25 DHU | 6170394 | 16:32 | 19/03/25 | Sheffield Interchange/C6 |
AD007 | YX25 DHU | 6170395 | 19:52 | 19/03/25 | Barnsley Interchange/A29 |
AD007 | YX25 DHU | 6170388 | 20:32 | 18/03/25 | Sheffield Interchange/C6 |
LD003 | HU74 UUD | 6170379 | 20:40 | 18/03/25 | Sheffield Interchange/C6 |
AE02 | GX25 UUD | 6170755 | 22:35 | 18/03/25 | Sheffield Interchange/C6 |
LD003 | HU74 UUD | 6170380 | 23:05 | 18/03/25 | Barnsley Interchange/A29 |
AD007 | YX25 DHU | 6170389 | 23:52 | 18/03/25 | Barnsley Interchange/A29 |
MyBusTimes: V4.15.2