Vehicle | Trip | To | |
---|---|---|---|
34 | LG71 DNO | 6211270 | 10:27 | 25/03/25 | Chelmsford ARU |
35 | LG73 FME | 6211271 | 10:27 | 25/03/25 | Moulsham Inn |
36 | LG73 FMF | 6211272 | 10:28 | 25/03/25 | Chelmsford ARU |
34 | LG71 DNO | 6202848 | 14:17 | 24/03/25 | Chelmsford ARU |
35 | LG73 FME | 6202849 | 14:18 | 24/03/25 | Moulsham Inn |
36 | LG73 FMF | 6202850 | 14:18 | 24/03/25 | Chelmsford ARU |
MyBusTimes: V5.9.2