Vehicle | Trip | To | |
---|---|---|---|
CS2 | SK25 ZFB | 6743275 | 05:25 | 22/04/25 | P&J Live/TECA |
CS2 | SK25 ZFB | 6743276 | 07:25 | 22/04/25 | Torry Harbour |
CS2 | SK25 ZFB | 6743277 | 09:25 | 22/04/25 | P&J Live/TECA |
CS2 | SK25 ZFB | 6743278 | 11:25 | 22/04/25 | Torry Harbour |
CS2 | SK25 ZFB | 6743279 | 13:25 | 22/04/25 | P&J Live/TECA |
CS2 | SK25 ZFB | 6743280 | 15:25 | 22/04/25 | Torry Harbour |
CS2 | SK25 ZFB | 6743281 | 17:25 | 22/04/25 | P&J Live/TECA |
CS2 | SK25 ZFB | 6743282 | 19:25 | 22/04/25 | Torry Harbour |
CS1 | SK25 ZFA | 6743265 | 05:25 | 21/04/25 | P&J Live/TECA |
CS1 | SK25 ZFA | 6743266 | 07:25 | 21/04/25 | Torry Harbour |
CS1 | SK25 ZFA | 6743267 | 09:25 | 21/04/25 | P&J Live/TECA |
CS1 | SK25 ZFA | 6743268 | 11:25 | 21/04/25 | Torry Harbour |
CS1 | SK25 ZFA | 6743269 | 13:25 | 21/04/25 | P&J Live/TECA |
CS1 | SK25 ZFA | 6743270 | 15:25 | 21/04/25 | Torry Harbour |
CS1 | SK25 ZFA | 6743271 | 17:25 | 21/04/25 | P&J Live/TECA |
CS1 | SK25 ZFA | 6743272 | 19:25 | 21/04/25 | Torry Harbour |
MyBusTimes: V5.9.2