Vehicle | Trip | To | |
---|---|---|---|
3 | FJ58 LTA | 6833624 | 07:25 | 05/05/25 | Scarborough |
54 | BF62 UXZ | 6833775 | 07:50 | 05/05/25 | Scarborough |
50 | BJ11 EAE | 6833756 | 08:30 | 05/05/25 | Leeds |
10 | YJ16 DWA | 6833739 | 09:30 | 05/05/25 | Scarborough |
50 | BJ11 EAE | 6833757 | 09:40 | 05/05/25 | Scarborough |
3 | FJ58 LTA | 6833626 | 09:45 | 05/05/25 | Leeds |
50 | BJ11 EAE | 6833758 | 13:40 | 05/05/25 | Leeds |
3 | FJ58 LTA | 6833643 | 13:45 | 05/05/25 | Scarborough |
3 | FJ58 LTA | 6833659 | 17:45 | 05/05/25 | Leeds |
50 | BJ11 EAE | 6826511 | 05:15 | 04/05/25 | Leeds |
90 | MF23 ZWH | 6826508 | 05:30 | 04/05/25 | Scarborough |
55 | BF62 UYL | 6826517 | 06:40 | 04/05/25 | Leeds |
50 | BJ11 EAE | 6826512 | 09:15 | 04/05/25 | Scarborough |
90 | MF23 ZWH | 6826509 | 09:30 | 04/05/25 | Leeds |
50 | BJ11 EAE | 6826513 | 13:15 | 04/05/25 | Leeds |
90 | MF23 ZWH | 6826510 | 13:30 | 04/05/25 | Scarborough |
50 | BJ11 EAE | 6826515 | 17:15 | 04/05/25 | Scarborough |
MyBusTimes: V5.9.2