Vehicle | Trip | To | |
---|---|---|---|
4094 | SN69 ZNT | 6807385 | 05:40 | 30/04/25 | Wallsend |
4095 | SN69 ZNU | 6807725 | 06:10 | 30/04/25 | Great Park |
4094 | SN69 ZNT | 6807386 | 06:20 | 30/04/25 | Plessey Checks Roundabout |
4097 | SN69 ZNW | 6807954 | 06:40 | 30/04/25 | Wallsend |
4094 | SN69 ZNT | 6807387 | 07:05 | 30/04/25 | Great Park |
4097 | SN69 ZNW | 6807955 | 07:20 | 30/04/25 | Plessey Checks Roundabout |
4105 | SK20 AVF | 6807979 | 07:30 | 30/04/25 | Killingworth |
4095 | SN69 ZNU | 6807726 | 07:32 | 30/04/25 | Plessey Checks Roundabout |
4930 | SN13 CHC | 6807981 | 07:40 | 30/04/25 | Great Park |
4930 | SN13 CHC | 6807982 | 08:02 | 30/04/25 | Killingworth |
4105 | SK20 AVF | 6807980 | 08:04 | 30/04/25 | Great Park |
4097 | SN69 ZNW | 6807976 | 08:05 | 30/04/25 | Great Park |
4094 | SN69 ZNT | 6807918 | 08:32 | 30/04/25 | Plessey Checks Roundabout |
4105 | SK20 AVF | 6807989 | 09:02 | 30/04/25 | Killingworth |
4930 | SN13 CHC | 6807983 | 09:04 | 30/04/25 | Great Park |
4095 | SN69 ZNU | 6807727 | 09:05 | 30/04/25 | Great Park |
4097 | SN69 ZNW | 6807977 | 09:32 | 30/04/25 | Plessey Checks Roundabout |
4930 | SN13 CHC | 6807986 | 10:02 | 30/04/25 | Killingworth |
4105 | SK20 AVF | 6807990 | 10:04 | 30/04/25 | Great Park |
4094 | SN69 ZNT | 6807953 | 10:05 | 30/04/25 | Great Park |
4097 | SN69 ZNW | 6807978 | 11:05 | 30/04/25 | Great Park |
MyBusTimes: V5.9.2