Vehicle | Trip | To |
---|---|---|
1225 | HF18 FFL | 08:40 | 18/06/25 | Alum Bay, Needles Landmark Attraction |
1225 | HF18 FFL | 09:45 | 18/06/25 | Newport Bus Station |
1225 | HF18 FFL | 12:10 | 18/06/25 | Alum Bay, Needles Landmark Attraction |
1225 | HF18 FFL | 13:15 | 18/06/25 | Newport Bus Station |
1225 | HF18 FFL | 14:30 | 18/06/25 | Alum Bay, Needles Landmark Attraction |
1225 | HF18 FFL | 15:35 | 18/06/25 | Newport Bus Station |
1225 | HF18 FFL | 16:50 | 18/06/25 | Alum Bay, Needles Landmark Attraction |
1225 | HF18 FFL | 17:55 | 18/06/25 | Newport Bus Station |
1225 | HF18 FFL | 19:10 | 18/06/25 | Alum Bay, Needles Landmark Attraction |
1225 | HF18 FFL | 20:15 | 18/06/25 | Newport Bus Station |
3443 | MK22 ABN | 07:25 | 12/05/25 | Newport Bus Station |
3446 | MK22 ABS | 08:20 | 12/05/25 | Alum Bay, Needles Landmark Attraction |
3446 | MK22 ABS | 09:25 | 12/05/25 | Newport Bus Station |
3443 | MK22 ABN | 10:20 | 12/05/25 | Alum Bay, Needles Landmark Attraction |
3443 | MK22 ABN | 11:25 | 12/05/25 | Newport Bus Station |
3446 | MK22 ABS | 12:20 | 12/05/25 | Alum Bay, Needles Landmark Attraction |
3446 | MK22 ABS | 13:25 | 12/05/25 | Newport Bus Station |
3443 | MK22 ABN | 14:20 | 12/05/25 | Alum Bay, Needles Landmark Attraction |
3443 | MK22 ABN | 15:25 | 12/05/25 | Newport Bus Station |
3446 | MK22 ABS | 16:20 | 12/05/25 | Alum Bay, Needles Landmark Attraction |
3446 | MK22 ABS | 17:25 | 12/05/25 | Newport Bus Station |
3443 | MK22 ABN | 18:20 | 12/05/25 | Alum Bay, Needles Landmark Attraction |
3443 | MK22 ABN | 19:25 | 12/05/25 | Newport Bus Station |
3446 | MK22 ABS | 20:20 | 12/05/25 | Alum Bay, Needles Landmark Attraction |
3446 | MK22 ABS | 21:25 | 12/05/25 | Newport Bus Station |
3450 | MK22 ABR | 22:20 | 12/05/25 | Alum Bay, Needles Landmark Attraction |
MyBusTimes: V1.5.9.2