Vehicle | Trip | To |
---|---|---|
63182 | SN14 DXA | 14:50 | 21/02/25 | Chickerell, East Street |
63181 | SN14 DWZ | 15:50 | 21/02/25 | Chickerell, East Street |
63181 | SN14 DWZ | 16:14 | 21/02/25 | Weymouth, Commercial Road |
33707 | SN12 AHU | 16:20 | 17/02/25 | Chickerell, East Street |
36006 | YN05 HGA | 14:50 | 10/02/25 | Chickerell, East Street |
36006 | YN05 HGA | 15:14 | 10/02/25 | Weymouth, Commercial Road |
W2B7le-001 | BF12 KWN | 06:00 | 08/10/24 | Weymouth, Commercial Road |
W2B7le-001 | BF12 KWN | 06:30 | 08/10/24 | Chickerell, East Street |
W2B7le-001 | BF12 KWN | 06:55 | 08/10/24 | Weymouth, Commercial Road |
W2B7le-001 | BF12 KWN | 07:25 | 08/10/24 | Chickerell, East Street |
W2B7le-001 | BF12 KWN | 07:50 | 08/10/24 | Weymouth, Commercial Road |
W2B7le-001 | BF12 KWN | 08:15 | 08/10/24 | Weymouth, Commercial Road |
W2B7le-001 | BF12 KWN | 08:20 | 08/10/24 | Chickerell, East Street |
W2B7le-001 | BF12 KWN | 08:45 | 08/10/24 | Weymouth, Commercial Road |
MyBusTimes: V4.14.1