Vehicle | Trip | To | |
---|---|---|---|
5119 | X364 RND | 7131202 | 10:06 | 22/05/25 | Newcastle Airport |
5118 | X363 RND | 7131201 | 10:06 | 22/05/25 | Newcastle Airport |
5117 | X362 RND | 7131200 | 10:06 | 22/05/25 | Newcastle Airport |
5120 | X365 RND | 7131203 | 10:07 | 22/05/25 | Newcastle Airport |
5118 | X363 RND | 7131129 | 08:29 | 21/05/25 | Newcastle Airport |
5117 | X362 RND | 7131128 | 08:29 | 21/05/25 | Newcastle Airport |
5116 | X361 RND | 7131127 | 08:29 | 21/05/25 | Newcastle Airport |
5120 | X365 RND | 7131154 | 08:30 | 21/05/25 | Newcastle Airport |
5117 | X362 RND | 7121525 | 15:29 | 20/05/25 | Newcastle Airport |
5115 | Y687 EBR | 7121528 | 15:30 | 20/05/25 | Newcastle Airport |
5114 | YJ57 BVG | 7121526 | 15:30 | 20/05/25 | Newcastle Airport |
5119 | X364 RND | 7121530 | 15:31 | 20/05/25 | Newcastle Airport |
MyBusTimes: V1.5.9.2