Vehicle | Trip | To |
---|---|---|
| AE09 GYV | 07:30 | 25/05/25 | Arnold Interchange |
| AE09 GYV | 08:10 | 25/05/25 | Bathampton City |
| AE09 GYV | 08:50 | 25/05/25 | Arnold Interchange |
| YX74 OGF | 14:50 | 24/05/25 | Bathampton City |
| YX74 OGF | 15:30 | 24/05/25 | Arnold Interchange |
| YX74 OGF | 16:10 | 24/05/25 | Bathampton City |
| YX74 OGF | 16:50 | 24/05/25 | Arnold Interchange |
| YX74 OGF | 17:30 | 24/05/25 | Bathampton City |
| YX74 OGF | 18:10 | 24/05/25 | Arnold Interchange |
| YX74 OGF | 18:50 | 24/05/25 | Ledbury Lane |
MyBusTimes: V5.9.2