Vehicle | Trip | To | |
---|---|---|---|
50538 | YY64 YKG | 7272294 | 05:00 | 04/06/25 | Buckingham |
50538 | YY64 YKG | 7272295 | 05:55 | 04/06/25 | Aylesbury |
51 | BU25 YZJ | 7272313 | 06:00 | 04/06/25 | Buckingham |
51 | BU25 YZJ | 7272316 | 06:55 | 04/06/25 | Aylesbury |
50406 | SF66 ARW | 7168485 | 09:45 | 24/05/25 | Buckingham |
50406 | SF66 ARW | 7168486 | 10:45 | 24/05/25 | Aylesbury |
50539 | YY64 YKH | 7168587 | 11:45 | 24/05/25 | Buckingham |
50539 | YY64 YKH | 7168588 | 12:45 | 24/05/25 | Aylesbury |
50539 | YY64 YKH | 7168675 | 13:45 | 24/05/25 | Buckingham |
50539 | YY64 YKH | 7168676 | 14:45 | 24/05/25 | Aylesbury |
50403 | SW16 BUS | 7168711 | 15:45 | 24/05/25 | Buckingham |
50403 | SW16 BUS | 7168716 | 16:45 | 24/05/25 | Aylesbury |
50405 | SF66 ARV | 7169531 | 17:45 | 24/05/25 | Buckingham |
50405 | SF66 ARV | 7169598 | 18:45 | 24/05/25 | Aylesbury |
MyBusTimes: V5.9.2