Vehicle | Trip | To |
---|---|---|
62101 | SN24 TRO | 10:15 | 17/10/24 | Strathaven |
62107 | SN24 TRV | 10:15 | 17/10/24 | Kilmarnock |
62101 | SN24 TRO | 11:15 | 17/10/24 | Kilmarnock |
62107 | SN24 TRV | 11:15 | 17/10/24 | Strathaven |
62105 | SN24 TRT | 10:15 | 15/10/24 | Strathaven |
14103 | SN16 FRF | 10:15 | 15/10/24 | Kilmarnock |
62102 | SN24 TRP | 10:15 | 10/10/24 | Strathaven |
62102 | SN24 TRP | 11:15 | 10/10/24 | Kilmarnock |
22101 | SK64 FOA | 10:15 | 09/10/24 | Kilmarnock |
22101 | SK64 FOA | 11:15 | 09/10/24 | Strathaven |
22101 | SK64 FOA | 12:15 | 09/10/24 | Kilmarnock |
22101 | SK64 FOA | 13:15 | 09/10/24 | Strathaven |
MyBusTimes: V4.14.1