Vehicle | Trip | To | |
---|---|---|---|
WSL-002 | SK63 KMG | 30927 | 08:38 | 21/10/24 | Uckfield |
2346 | YX69 NSU | 31172 | 08:40 | 21/10/24 | Cuckfield |
WSL-002 | SK63 KMG | 30931 | 10:38 | 21/10/24 | Uckfield |
2346 | YX69 NSU | 31177 | 10:40 | 21/10/24 | Cuckfield |
WSL-002 | SK63 KMG | 31162 | 12:38 | 21/10/24 | Uckfield |
2346 | YX69 NSU | 31180 | 12:40 | 21/10/24 | Cuckfield |
WSL-002 | SK63 KMG | 31164 | 14:38 | 21/10/24 | Uckfield |
WSL-002 | SK63 KMG | 31166 | 16:48 | 21/10/24 | Uckfield |
WSL-003 | SK63 KMU | 30228 | 08:38 | 19/10/24 | Uckfield |
2007 | YJ07 JDZ | 30189 | 08:40 | 19/10/24 | Cuckfield |
MyBusTimes: V4.14.1