Vehicle | Trip | To | |
---|---|---|---|
36115 | FX10 AEW | 49151 | 04:52 | 05/11/24 | Manchester Airport The Station (Stand K) |
36114 | FX10 AEV | 49173 | 07:02 | 05/11/24 | Manchester Airport The Station (Stand K) |
36115 | FX10 AEW | 49174 | 07:03 | 05/11/24 | Manchester Airport The Station (Stand K) |
36115 | FX10 AEW | 49234 | 07:50 | 05/11/24 | Warrington Bus Interchange (Stand 10) |
36117 | FX10 AEZ | 49242 | 08:13 | 05/11/24 | Manchester Airport The Station (Stand K) |
36114 | FX10 AEV | 49269 | 08:50 | 05/11/24 | Warrington Bus Interchange (Stand 10) |
36115 | FX10 AEW | 49329 | 09:14 | 05/11/24 | Manchester Airport The Station (Stand K) |
36117 | FX10 AEZ | 49429 | 11:25 | 05/11/24 | Manchester Airport The Station (Stand K) |
36114 | FX10 AEV | 49430 | 11:25 | 05/11/24 | Manchester Airport The Station (Stand K) |
36115 | FX10 AEW | 49432 | 11:25 | 05/11/24 | Warrington Bus Interchange (Stand 10) |
36114 | FX10 AEV | 49450 | 11:49 | 05/11/24 | Warrington Bus Interchange (Stand 10) |
36115 | FX10 AEW | 49455 | 12:24 | 05/11/24 | Manchester Airport The Station (Stand K) |
36115 | FX10 AEW | 49842 | 18:22 | 05/11/24 | Manchester Airport The Station (Stand K) |
| Contact Support | 48652 | 19:38 | 04/11/24 | Manchester Airport The Station (Stand K) |
MyBusTimes: V1.5.9.2