Vehicle | Trip | To | |
---|---|---|---|
| YJ74 HUM | 4014214 | 20:00 | 08/02/25 | Durham |
| YJ74 HUR | 4014204 | 20:30 | 08/02/25 | Langley Park |
| SC74 ZAI | 3996226 | 20:30 | 05/02/25 | Durham |
| NK74 MKB | 3996209 | 20:30 | 05/02/25 | Langley Park |
| YJ58 CAU | 3970351 | 17:40 | 03/02/25 | Langley Park |
| LJ05 BHY | 3810654 | 17:30 | 09/01/25 | Langley Park |
| P841 PWW | 3810656 | 17:50 | 09/01/25 | Langley Park |
4948 | NK51 OLO | 3076434 | 16:00 | 08/01/25 | Durham |
| YK08 ETT | 3076428 | 16:00 | 08/01/25 | Langley Park |
| BF52 NZY | 3073828 | 19:00 | 07/01/25 | Langley Park |
| P841 PWW | 2082813 | 17:50 | 21/12/24 | Langley Park |
4948 | NK51 OLO | 853714 | 15:45 | 21/11/24 | Langley Park |
| BF52 NZY | 849855 | 19:00 | 20/11/24 | Langley Park |
| YK08 ETT | 49972 | 18:37 | 05/11/24 | Durham |
MyBusTimes: V5.9.2