Vehicle | Trip | To |
---|---|---|
1004 | RX74 TWD | 18:56 | 18/12/24 | Halfway, Bowling Club |
1004 | RX74 TWD | 19:56 | 18/12/24 | Glasgow, Osborne St |
1004 | RX74 TWD | 20:56 | 18/12/24 | Halfway, Bowling Club |
1004 | RX74 TWD | 21:56 | 18/12/24 | Glasgow, Osborne St |
1004 | RX74 TWD | 22:56 | 18/12/24 | Halfway, Bowling Club |
1004 | RX74 TWD | 19:45 | 15/11/24 | Glasgow, Osborne St |
1004 | RX74 TWD | 20:45 | 15/11/24 | Halfway, Bowling Club |
1004 | RX74 TWD | 21:45 | 15/11/24 | Glasgow, Osborne St |
1004 | RX74 TWD | 22:45 | 15/11/24 | Halfway, Bowling Club |
MyBusTimes: V4.14.1